US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Franklin Gold and Precious Metals Fund (USD) A (acc) 9.61 2025/05/19 N/A -7.51% +14.95% +34.59% +45.17% +40.50% +43.01% +55.50% -3.42% 27.81%
Invesco Gold & Special Minerals Fund (USD) A Acc 8.84 2025/05/19 N/A -2.10% +8.33% +18.34% +28.86% +26.11% +30.77% +27.56% -11.60% 25.03%
AllianceBernstein - International Health Care Portfolio (USD) A 524.08 2025/05/19 N/A -1.21% -8.18% -7.19% -3.01% -12.17% +8.31% +31.08% +740.55% 12.01%
First Sentier Asia Strategic Bond Fund (USD) I 5.92 2025/05/19 1.65 -1.11% -2.07% -1.84% -2.16% +2.13% -14.00% -31.15% -40.77% 11.30%
Barings Global Bond Fund (USD) S-Inc 20.36 2025/05/19 0.82 -1.02% +1.55% +0.34% +1.50% -0.97% -11.13% -23.86% N/A 8.96%
Amundi Funds Bond Global - A2 (USD) 26.42 2025/05/19 N/A -0.97% +2.72% +3.61% +4.97% +3.97% -0.60% -9.86% N/A 7.04%
Fidelity Funds - Global Bond Fund A-Acc-USD 1.05 2025/05/19 N/A -0.94% +2.64% +3.04% +4.06% +2.14% -4.71% -15.45% -89.49% 7.81%
Fidelity Funds - Global Inflation Linked Bond Fund A -Acc-USD 11.76 2025/05/19 0.92 -0.34% +2.98% +4.16% +5.09% +5.00% +3.07% +8.69% +17.60% 5.50%
Fidelity Funds - US Dollar Bond Fund A-Acc-USD 7.04 2025/05/19 N/A -0.11% +1.11% -0.26% +0.34% +0.53% -4.18% -14.28% -29.65% 6.15%
JPM Global Bond Fund (USD) 18.22 2025/05/19 0.00 -0.05% -2.98% -2.15% -2.62% -2.57% -10.38% -20.09% +82.20% 5.87%
JPMorgan Greater China Smaller Companies (HKD) 9.42 2019/07/05 0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -5.80% 0.00%
JPMorgan Indonesia Fund (USD) 29.20 2024/10/25 0.00 0.00% 0.00% 0.00% 0.00% +11.15% +1.74% +51.69% +192.00% 12.83%
JPMorgan AsiaOne Fund 19.88 2019/07/05 0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +98.80% 0.00%
JPMorgan Asia New Frontiers (USD) 13.42 2015/01/26 1.16 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +34.20% 0.00%
JPMorgan Asia Resources (USD) 7.68 2015/01/26 0.84 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -23.20% 0.00%
JPM Europe Dynamic Fund (EUR) 19.86 2016/06/27 0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +98.60% 0.00%
JPM Europe Dynamic Fund (EUR) 19.86 2016/06/27 0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +98.60% 0.00%
JPM Global Dynamic (USD) 16.26 2016/06/27 0.53 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +62.60% 0.00%
JPM Global Dynamic (USD) 16.26 2016/06/27 0.53 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +62.60% 0.00%
JPMorgan Japan Smaller Company (JPY) 67,211.00 2019/07/19 0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A 0.00%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】