Latest Search
Quote

AA Financial News - Popular News
More
|
Top 5 (Real-Time)More![]() |
|||
| Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More
|
||
| Name | Last | Change% |
| GUANZE MEDICAL | 1.950 | +40.288% |
| PCPD | 0.285 | +39.024% |
| STARCOIN GROUP | 0.076 | +38.182% |
| HUILI RES | 0.255 | +36.364% |
| TIMES UNI GP | 0.098 | +36.111% |
Stocks Top 5 %Losers
More
|
||
| Name | Last | Change% |
| C HIGHPRECISION | 0.270 | -25.000% |
| BOER POWER | 0.540 | -21.739% |
| GW TIANDI | 0.320 | -20.988% |
| SOLIS HOLDINGS | 0.181 | -19.556% |
| MONGOL MINING | 11.750 | -17.659% |
Stocks Top 5 By Turnover
More
|
||
| Name | Last | Turnover |
| TRACKER FUND | 26.780 | 17.99B |
| TENCENT | 532.000 | 14.23B |
| HSCEI ETF | 92.500 | 13.35B |
| BABA-W | 155.400 | 10.85B |
| CSOP HS TECH | 5.240 | 8.26B |
| Last Update 2026/02/13 16:01 |

