
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 23,681.48 | +348.76(+1.49%) |
HSCEI | 8,589.08 | +128.53(+1.52%) |
HS Red Chips | 3,911.93 | +54.04(+1.40%) |
GEM | 16.53 | -0.19(-1.14%) |
HSI FIN | 40,773.98 | +476.10(+1.18%) |
HSI UTI | 36,991.86 | +346.20(+0.94%) |
HSI PROP | 16,470.74 | +157.07(+0.96%) |
HSI COM&IND | 13,523.37 | +229.61(+1.73%) |
VHSI | 24.02 | +0.15(+0.63%) |
HSMBI | 3,730.20 | +31.48(+0.85%) |
HSMPI | 1,266.56 | -4.79(-0.38%) |
HSMOGI | 1,774.07 | +23.06(+1.32%) |
HK Indices are Real Time. Last Update: 2025/05/20 16:08 |
China Indices | Last | Change (%) |
SSE | 3,380.48 | +12.90(+0.38%) |
SSE A | 3,542.83 | +13.54(+0.38%) |
SSE B | 259.73 | +0.11(+0.04%) |
SSE Cong | 3,270.20 | +8.64(+0.26%) |
SSE-SZSE 300 | 3,898.17 | +21.02(+0.54%) |
SSE 50 | 2,716.63 | +11.54(+0.43%) |
SSE 180 | 8,615.39 | +34.19(+0.40%) |
SSE 380 | 5,420.88 | +21.43(+0.40%) |
SSE Dividend | 3,097.97 | +4.93(+0.16%) |
SSE Mid Cap | 3,929.70 | +11.68(+0.30%) |
SSE 180 Governance | 1,007.39 | +4.19(+0.42%) |
SSE Mega-cap | 2,163.00 | +9.40(+0.44%) |
SSE Industry Top | 3,208.16 | +14.70(+0.46%) |
SSE Commodity Equity | 2,533.83 | +1.70(+0.07%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/05/20 15:10 |
World Indices | Last | Change (%) |
DJIA | 42,792.07 | +137.33(+0.32%) |
NASDAQ | 19,134.74 | -80.72(-0.42%) |
DAX | 24,036.11 | +101.13(+0.42%) |
FTSE100 | 8,781.12 | +81.81(+0.94%) |
CAC | 7,942.42 | +58.79(+0.75%) |
NIKKEI 225 | 37,529.49 | +30.86(+0.08%) |
KOSPI | 2,601.80 | -1.62(-0.06%) |
TAIEX | 21,526.03 | +2.20(+0.01%) |
AOI | 8,573.40 | +48.60(+0.57%) |
SET | 1,189.14 | +2.08(+0.18%) |
KLCI | 1,548.87 | -7.27(-0.47%) |
STI | 3,882.50 | +6.30(+0.16%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/05/20 14:20 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/05/20 17:35 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,788.63 | +121.83(+1.14%) |
HK Private-owned CN Enterprises | 1,577.51 | +24.59(+1.58%) |
HK State-owned CN Enterprises | 747.51 | +8.40(+1.14%) |
HKT Mainland Real Estate | 321.19 | -0.21(-0.07%) |
HKT Mainland Consumption | 1,318.41 | +13.82(+1.06%) |
HK Div | 3,291.65 | +39.64(+1.22%) |
RAFI HK 50 | 2,032.73 | +23.12(+1.15%) |
HK Middle Cap Select | 2,384.68 | +16.26(+0.69%) |
HK Mainland Enterprises 50 | 2,846.90 | +41.05(+1.46%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/05/20 15:00 |