Latest Search
Quote
HK Indices | Last | Change (%) |
HSI | 20,098.29 | +215.16(+1.08%) |
HSCEI | 7,303.92 | +90.07(+1.25%) |
HS Red Chips | 3,751.97 | +30.62(+0.82%) |
GEM | 18.55 | +0.54(+3.00%) |
HSI FIN | 35,133.11 | +386.90(+1.11%) |
HSI UTI | 35,461.73 | +208.85(+0.59%) |
HSI PROP | 14,970.75 | +232.10(+1.57%) |
HSI COM&IND | 11,286.93 | +118.20(+1.06%) |
VHSI | 21.33 | +0.18(+0.85%) |
HSMBI | 3,239.14 | +53.46(+1.68%) |
HSMPI | 1,192.68 | +25.20(+2.16%) |
HSMOGI | 1,838.78 | +34.00(+1.88%) |
HK Indices are Real Time. Last Update: 2024/12/24 12:09 |
China Indices | Last | Change (%) |
SSE | 3,396.28 | +2.75(+0.08%) |
SSE A | 3,560.27 | +2.87(+0.08%) |
SSE B | 265.38 | +0.61(+0.23%) |
SSE Cong | 3,247.55 | +18.70(+0.58%) |
SSE-SZSE 300 | 3,988.95 | +5.26(+0.13%) |
SSE 50 | 2,710.36 | +8.08(+0.30%) |
SSE 180 | 8,757.00 | +24.63(+0.28%) |
SSE 380 | 5,469.70 | -12.88(-0.23%) |
SSE Dividend | 3,187.91 | +16.26(+0.51%) |
SSE Mid Cap | 4,041.41 | +11.78(+0.29%) |
SSE 180 Governance | 1,000.81 | +2.80(+0.28%) |
SSE Mega-cap | 2,155.71 | +17.94(+0.84%) |
SSE Industry Top | 3,331.87 | +9.20(+0.28%) |
SSE Commodity Equity | 2,592.12 | +2.67(+0.10%) |
China indices are delayed for at least 15 minutes. Last Update: 2024/12/25 13:59 |
World Indices | Last | Change (%) |
DJIA | 43,297.03 | +456.77(+1.07%) |
NASDAQ | 20,031.13 | +266.25(+1.35%) |
DAX | 19,848.77 | -35.98(-0.18%) |
FTSE100 | 8,102.72 | 0.00(0.00%) |
CAC | 7,272.32 | 0.00(0.00%) |
NIKKEI 225 | 39,026.31 | -4.55(-0.01%) |
KOSPI | 2,439.60 | -2.41(-0.10%) |
TAIEX | 23,220.13 | +88.86(+0.38%) |
AOI | 8,471.50 | +18.80(+0.22%) |
SET | 1,399.02 | +3.20(+0.23%) |
KLCI | 1,602.26 | +6.06(+0.38%) |
STI | 3,769.96 | +17.63(+0.47%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2024/12/24 13:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2024/12/24 13:00 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,601.68 | +141.05(+1.35%) |
HK Private-owned CN Enterprises | 1,319.22 | +13.67(+1.05%) |
HK State-owned CN Enterprises | 677.23 | +8.47(+1.27%) |
HKT Mainland Real Estate | 309.82 | +3.72(+1.22%) |
HKT Mainland Consumption | 1,147.17 | +12.32(+1.09%) |
HK Div | 3,000.64 | +43.67(+1.48%) |
RAFI HK 50 | 1,826.71 | +19.98(+1.11%) |
HK Middle Cap Select | 2,129.70 | +17.03(+0.81%) |
HK Mainland Enterprises 50 | 2,433.31 | +26.53(+1.10%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2024/12/24 15:00 |