
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 23,202.53 | -4.31(-0.02%) |
HSCEI | 8,531.51 | -5.83(-0.07%) |
HS Red Chips | 3,862.00 | +30.07(+0.78%) |
GEM | 16.96 | -0.08(-0.47%) |
HSI FIN | 39,194.19 | +151.73(+0.39%) |
HSI UTI | 35,239.61 | -40.99(-0.12%) |
HSI PROP | 15,756.85 | +18.28(+0.12%) |
HSI COM&IND | 13,425.27 | -32.03(-0.24%) |
VHSI | 24.18 | +0.04(+0.17%) |
HSMBI | 3,605.33 | +14.43(+0.40%) |
HSMPI | 1,276.97 | +7.75(+0.61%) |
HSMOGI | 1,818.08 | -5.65(-0.31%) |
HK Indices are Real Time. Last Update: 2025/04/02 16:09 |
China Indices | Last | Change (%) |
SSE | 3,350.13 | +1.69(+0.05%) |
SSE A | 3,510.87 | +1.82(+0.05%) |
SSE B | 267.29 | -1.97(-0.73%) |
SSE Cong | 3,184.05 | +14.84(+0.47%) |
SSE-SZSE 300 | 3,884.39 | -3.29(-0.08%) |
SSE 50 | 2,658.62 | -4.09(-0.15%) |
SSE 180 | 8,511.83 | -19.89(-0.23%) |
SSE 380 | 5,579.27 | +8.20(+0.15%) |
SSE Dividend | 3,101.51 | +15.45(+0.50%) |
SSE Mid Cap | 3,894.33 | -2.22(-0.06%) |
SSE 180 Governance | 982.82 | -1.45(-0.15%) |
SSE Mega-cap | 2,120.35 | -9.96(-0.47%) |
SSE Industry Top | 3,188.34 | -9.42(-0.29%) |
SSE Commodity Equity | 2,561.14 | -17.61(-0.68%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/04/02 15:10 |
World Indices | Last | Change (%) |
DJIA | 41,989.96 | -11.80(-0.03%) |
NASDAQ | 17,449.89 | +150.60(+0.87%) |
DAX | 22,213.55 | -326.43(-1.45%) |
FTSE100 | 8,579.69 | -55.11(-0.64%) |
CAC | 7,812.69 | -63.67(-0.81%) |
NIKKEI 225 | 35,725.87 | +101.39(+0.28%) |
KOSPI | 2,505.86 | -15.53(-0.62%) |
TAIEX | 21,298.22 | +18.05(+0.08%) |
AOI | 8,133.10 | +6.20(+0.08%) |
SET | 1,173.04 | +5.02(+0.43%) |
KLCI | 1,524.97 | +11.32(+0.75%) |
STI | 3,958.51 | -10.34(-0.26%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/04/01 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/04/02 16:25 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,606.92 | -23.75(-0.22%) |
HK Private-owned CN Enterprises | 1,567.00 | -3.93(-0.25%) |
HK State-owned CN Enterprises | 741.60 | +2.99(+0.40%) |
HKT Mainland Real Estate | 328.13 | +0.85(+0.26%) |
HKT Mainland Consumption | 1,320.61 | +4.66(+0.35%) |
HK Div | 3,238.51 | +9.50(+0.29%) |
RAFI HK 50 | 2,019.36 | +4.30(+0.21%) |
HK Middle Cap Select | 2,348.48 | +15.16(+0.65%) |
HK Mainland Enterprises 50 | 2,846.74 | -1.55(-0.05%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/04/02 15:00 |