
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 24,148.07 | +260.24(+1.09%) |
HSCEI | 8,708.66 | +100.12(+1.16%) |
HS Red Chips | 4,116.27 | -1.14(-0.03%) |
GEM | 17.24 | +0.16(+0.94%) |
HSI FIN | 43,938.66 | +416.66(+0.96%) |
HSI UTI | 36,143.80 | -174.91(-0.48%) |
HSI PROP | 17,938.63 | -99.23(-0.55%) |
HSI COM&IND | 13,347.45 | +176.91(+1.34%) |
VHSI | 20.35 | +0.16(+0.79%) |
HSMBI | 4,122.72 | +17.39(+0.42%) |
HSMPI | 1,325.86 | +1.19(+0.09%) |
HSMOGI | 1,854.99 | +4.33(+0.23%) |
HK Indices are Real Time. Last Update: 2025/07/08 16:09 |
China Indices | Last | Change (%) |
SSE | 3,497.48 | +24.35(+0.70%) |
SSE A | 3,665.98 | +25.54(+0.70%) |
SSE B | 261.12 | +1.27(+0.49%) |
SSE Cong | 3,491.04 | +7.76(+0.22%) |
SSE-SZSE 300 | 3,998.45 | +33.28(+0.84%) |
SSE 50 | 2,747.19 | +15.66(+0.57%) |
SSE 180 | 8,815.14 | +63.45(+0.73%) |
SSE 380 | 5,600.98 | +56.69(+1.02%) |
SSE Dividend | 3,126.99 | -5.95(-0.19%) |
SSE Mid Cap | 4,145.68 | +21.73(+0.53%) |
SSE 180 Governance | 1,021.44 | +3.24(+0.32%) |
SSE Mega-cap | 2,214.71 | +12.79(+0.58%) |
SSE Industry Top | 3,250.82 | +32.12(+1.00%) |
SSE Commodity Equity | 2,637.04 | +23.78(+0.91%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/07/08 15:10 |
World Indices | Last | Change (%) |
DJIA | 44,406.36 | -422.17(-0.94%) |
NASDAQ | 20,412.52 | -188.58(-0.92%) |
DAX | 24,112.20 | +38.53(+0.16%) |
FTSE100 | 8,814.42 | +7.89(+0.09%) |
CAC | 7,714.77 | -8.70(-0.11%) |
NIKKEI 225 | 39,688.81 | +101.13(+0.26%) |
KOSPI | 3,114.95 | +55.48(+1.81%) |
TAIEX | 22,362.27 | -66.45(-0.30%) |
AOI | 8,828.70 | +2.30(+0.03%) |
SET | 1,118.73 | -4.27(-0.38%) |
KLCI | 1,528.96 | -8.58(-0.56%) |
STI | 4,055.03 | +23.17(+0.57%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/07/08 04:49 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/07/08 16:34 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,131.92 | +30.99(+0.31%) |
HK Private-owned CN Enterprises | 1,550.58 | +25.34(+1.66%) |
HK State-owned CN Enterprises | 789.39 | +3.10(+0.39%) |
HKT Mainland Real Estate | 333.03 | +0.47(+0.14%) |
HKT Mainland Consumption | 1,242.22 | +14.69(+1.20%) |
HK Div | 3,488.69 | +5.22(+0.15%) |
RAFI HK 50 | 2,126.76 | +10.13(+0.48%) |
HK Middle Cap Select | 2,637.34 | +18.58(+0.71%) |
HK Mainland Enterprises 50 | 2,865.07 | +35.99(+1.27%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/07/08 15:00 |