Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| UB_HSBC RC2806E | 0.047 | +193.750% |
| SG_HSBC RC2606B | 0.062 | +158.333% |
| UB_TENCTRP2809C | 0.034 | +126.667% |
| MS_TENCTRP2808A | 0.043 | +126.316% |
| JP_HSBC RC2806G | 0.052 | +116.667% |
| UB_HSBC RC2806C | 0.070 | +84.211% |
| SG_TENCTRP28123 | 0.044 | +83.333% |
| JP_HSBC RC2806F | 0.068 | +78.947% |
| BP_HSBC RC2805D | 0.064 | +77.778% |
| SG_HSBC RC2809E | 0.067 | +76.316% |
| BP_HSBC RC2805H | 0.044 | +76.000% |
| BP_SMIC RP2712K | 0.058 | +75.758% |
| MS_HSBC RC2805A | 0.077 | +63.830% |
| SG_HSTECRP28121 | 0.018 | +63.636% |
| SG_HSI RP2803G | 0.037 | +60.870% |
| SG_HSBC RC2606A | 0.097 | +59.016% |
| JP_TENCTRP2809D | 0.049 | +58.065% |
| BP_HSI RP2805X | 0.034 | +54.545% |
| SG_HSI RP28025 | 0.034 | +54.545% |
| HS_HSI RP28026 | 0.037 | +54.167% |
