Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| CI_HSI RP2810H | 0.082 | +134.286% |
| UB_HSI RP2802P | 0.081 | +113.158% |
| UB_CHQG RP2812A | 0.040 | +100.000% |
| GJ_HSI RP2804X | 0.092 | +100.000% |
| MS_HSI RP2803S | 0.089 | +97.778% |
| JP_HSI RP2811K | 0.094 | +95.833% |
| HS_HSI RP28048 | 0.090 | +95.652% |
| BI_HSI RP2803D | 0.088 | +95.556% |
| UB_HSI RP2803S | 0.095 | +93.878% |
| GJ_HSI RP2804M | 0.095 | +93.878% |
| CT_HSI RP28056 | 0.093 | +93.750% |
| UB_ZIJINRP2812B | 0.058 | +93.333% |
| HS_HSI RP2804W | 0.096 | +92.000% |
| CI_HSI RP2808D | 0.095 | +90.000% |
| SG_HSI RP2804K | 0.093 | +89.796% |
| UB_HSI RP2811O | 0.091 | +89.583% |
| BP_HSI RP2812Z | 0.096 | +88.235% |
| BI_HSI RP28038 | 0.094 | +88.000% |
| SG_HSI RP2802J | 0.099 | +86.792% |
| JP_HSI RP2811X | 0.099 | +86.792% |
