Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| FSM HOLDINGS | 0.232 | -31.765% |
| CNEWECON RTS | 0.074 | -25.253% |
| SKYMISSION GP | 0.060 | -25.000% |
| CMON | 0.049 | -23.438% |
| WISON ENGRG | 0.360 | -21.739% |
| KHOON GROUP | 0.114 | -17.391% |
| CHEN XING | 0.205 | -15.638% |
| MINGFA GROUP | 0.136 | -15.000% |
| REGAL PARTNERS | 0.050 | -13.793% |
| CH CASTSON 81 | 0.136 | -13.376% |
| LAP KEI ENGRG | 0.078 | -13.333% |
| DAOHE GLOBAL | 0.059 | -13.235% |
| IVD MEDICAL | 8.010 | -12.555% |
| C.BANNER | 0.246 | -12.143% |
| MACAU LEGEND | 0.410 | -11.828% |
| IDREAMSKY | 0.840 | -11.579% |
| KINGKEY FIN INT | 0.159 | -11.173% |
| WONG'S INT'L | 1.120 | -11.111% |
| AI HEALTH TECH | 0.570 | -10.938% |
| SIRNAOMICS-B | 10.200 | -10.839% |
