Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| RAFFLESINTERIOR | 0.097 | -23.622% |
| JINTAI ENERGY H | 0.023 | -17.857% |
| XL2CSOPMSTR | 11.770 | -17.404% |
| XL2CSOPMSTR-U | 1.516 | -17.339% |
| REM GROUP HLDGS | 0.100 | -16.667% |
| KINGWELL GROUP | 0.021 | -16.000% |
| KANGQIAO SER | 0.690 | -15.854% |
| PASHUN INT'L | 0.039 | -15.217% |
| TR INTERIORS | 0.440 | -13.725% |
| HAO TIAN INTL | 0.082 | -13.684% |
| SUMMI | 0.350 | -13.580% |
| XL2CSOPCOIN-U | 10.220 | -13.390% |
| XL2CSOPCOIN | 79.500 | -13.020% |
| COASTAL GL | 0.248 | -12.982% |
| ZHONGAN SERVICE | 1.850 | -12.736% |
| CLOUDBREAK-B | 4.900 | -12.656% |
| HUISHENG INTL | 0.042 | -12.500% |
| CENTRAL CHINA | 0.070 | -12.500% |
| DIWANG IND H | 0.174 | -11.675% |
| SOFTMEDX | 0.182 | -11.650% |
