Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| MS_HSBC RP2604A | 0.027 | -63.014% |
| SG_AIA RP2812D | 0.016 | -55.556% |
| UB_HSBC RP2604A | 0.039 | -55.172% |
| SG_SMIC RP28126 | 0.010 | -54.545% |
| UB_AIA RP2712L | 0.016 | -52.941% |
| JP_HSBC RP2702A | 0.041 | -52.326% |
| SG_HSBC RP2604B | 0.047 | -48.913% |
| HS_ANTASRC2612A | 0.047 | -45.977% |
| JP_TENCTRC2609U | 0.036 | -44.615% |
| BP_HSBC RP2603A | 0.060 | -41.748% |
| BP_NQ100RP26123 | 0.011 | -38.889% |
| SG_NTES RC2606C | 0.024 | -36.842% |
| BP_TENCTRC2603F | 0.044 | -36.232% |
| SG_XIAMIRC2601C | 0.020 | -35.484% |
| UB_TENCTRC2607U | 0.048 | -35.135% |
| JP_NTES RC2609C | 0.028 | -34.884% |
| JP_TENCTRC2604R | 0.047 | -34.722% |
| JP_ANTASRC2606A | 0.077 | -33.621% |
| CT_AIA RP2603A | 0.044 | -33.333% |
| SG_HSBC RP2601K | 0.090 | -32.836% |
