Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| MS_HSI RC28099 | 0.010 | -85.075% |
| JP_HSI RC28096 | 0.010 | -85.075% |
| BI_HSI RC2809I | 0.010 | -84.615% |
| CI_HSI RC28128 | 0.010 | -84.615% |
| BP_HSI RC2807N | 0.010 | -84.127% |
| GJ_HSI RC2810I | 0.010 | -84.127% |
| HS_HSI RC28082 | 0.010 | -83.607% |
| CT_HSI RC2807H | 0.010 | -83.333% |
| UB_HSI RC2809N | 0.010 | -83.333% |
| HS_HSI RC28084 | 0.011 | -83.077% |
| GJ_HSI RC2810N | 0.010 | -83.051% |
| SG_HSI RC2811J | 0.010 | -83.051% |
| DS_HSI RC2810I | 0.010 | -82.759% |
| UB_HSI RC28108 | 0.010 | -82.759% |
| SG_HSI RC2810U | 0.010 | -82.143% |
| UB_HSI RC2810J | 0.010 | -82.143% |
| HS_HSI RC28103 | 0.010 | -82.143% |
| JP_HSI RC2811A | 0.010 | -82.143% |
| UB_HSI RC2812L | 0.010 | -81.818% |
| JP_AIA RC2706A | 0.010 | -80.392% |
