Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| JPCGIRC@EC2603A | 0.030 | -61.538% |
| JPSDGLD@EC2603B | 0.022 | -60.000% |
| SGSDGLD@EC2603A | 0.032 | -58.974% |
| MS-HSI @EC2602B | 0.020 | -58.333% |
| CTZHJIN@EC2602A | 0.043 | -57.000% |
| CI-AIA @EC2603B | 0.039 | -55.172% |
| HUCGIRC@EC2603A | 0.030 | -54.545% |
| MBCGIRC@EC2603A | 0.039 | -53.571% |
| BICGIRC@EC2603A | 0.042 | -53.333% |
| MBPETCH@EC2603A | 0.015 | -51.613% |
| JPSTANC@EC2602A | 0.148 | -51.475% |
| CISDGLD@EC2603A | 0.080 | -50.617% |
| HS-HSI @EC2602B | 0.023 | -50.000% |
| BISDGLD@EC2603A | 0.049 | -49.485% |
| UBZIJIN@EC2604B | 0.091 | -48.876% |
| HSZIJIN@EC2604A | 0.121 | -48.729% |
| CTZIJIN@EC2604B | 0.084 | -48.148% |
| BI-AIA @EC2604B | 0.123 | -48.101% |
| SGZIJIN@EC2604A | 0.125 | -47.917% |
| CIZIJIN@EC2604A | 0.109 | -47.847% |
