Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| BPTENCT@EC2511A | 0.045 | -54.082% |
| MBPOMRT@EC2511A | 0.012 | -50.000% |
| HS-SMIC@EC2511A | 0.047 | -47.778% |
| HUMIDEA@EC2511A | 0.012 | -42.857% |
| UBSPDRG@EC2601A | 0.173 | -42.333% |
| CISPDRG@EC2601A | 0.184 | -41.587% |
| MSSPDRG@EC2602A | 0.078 | -40.458% |
| HSSPDRG@EC2602A | 0.078 | -40.458% |
| JPSPDRG@EC2602A | 0.087 | -37.857% |
| MBZIJIN@EC2512A | 0.190 | -37.705% |
| CTSPDRG@EC2602A | 0.087 | -37.410% |
| GJ-NTES@EC2511A | 0.054 | -37.209% |
| HSSPDRG@EC2601A | 0.198 | -37.143% |
| UBSPDRG@EC2602A | 0.087 | -36.957% |
| JPMIDEA@EC2511A | 0.014 | -36.364% |
| HUANTAS@EC2512A | 0.032 | -36.000% |
| CICSCIH@EC2603A | 0.089 | -35.971% |
| DSSPDRG@EC2602A | 0.094 | -35.172% |
| SGSPDRG@EC2601A | 0.209 | -34.688% |
| MSZIJIN@EC2604A | 0.078 | -33.898% |
