Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 26.780 | 17.99B |
| TENCENT | 532.000 | 14.23B |
| HSCEI ETF | 92.500 | 13.35B |
| BABA-W | 155.400 | 10.85B |
| CSOP HS TECH | 5.240 | 8.26B |
| MEITUAN-W | 82.150 | 8.16B |
| XIAOMI-W | 36.840 | 4.67B |
| AIA | 80.300 | 4.63B |
| ZIJIN MINING | 41.580 | 4.13B |
| HKEX | 405.200 | 3.59B |
| SMIC | 70.350 | 3.52B |
| TRIP.COM-S | 419.800 | 3.42B |
| POP MART | 247.400 | 3.24B |
| YOFC | 110.300 | 2.83B |
| HUA HONG SEMI | 98.750 | 2.81B |
| CHINA LIFE | 33.080 | 2.69B |
| PING AN | 70.350 | 2.60B |
| KNOWLEDGE ATLAS | 485.000 | 2.44B |
| KUAISHOU-W | 68.450 | 2.12B |
| BIDU-SW | 135.800 | 2.00B |
