Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| BABA-W | 171.000 | 13.47B |
| TRACKER FUND | 26.980 | 12.09B |
| TENCENT | 645.000 | 10.56B |
| SMIC | 80.100 | 10.28B |
| CSOP HS TECH | 5.960 | 8.82B |
| XIAOMI-W | 44.920 | 8.25B |
| HSCEI ETF | 95.780 | 7.27B |
| HUA HONG SEMI | 86.150 | 4.76B |
| POP MART | 228.200 | 4.04B |
| MEITUAN-W | 100.000 | 3.82B |
| AIA | 74.600 | 3.22B |
| ZIJIN MINING | 31.080 | 3.19B |
| HSBC HOLDINGS | 106.500 | 3.18B |
| SANY HEAVY IND | 21.900 | 2.99B |
| CIG | 92.200 | 2.79B |
| KUAISHOU-W | 75.950 | 2.25B |
| SANHUA | 42.200 | 2.15B |
| BILIBILI-W | 242.000 | 2.04B |
| ZTE | 39.560 | 1.98B |
| ANTA SPORTS | 84.050 | 1.80B |
