Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| HS_HSI RC2809F | 0.048 | 522.47M |
| MS_HSI RP2804C | 0.077 | 506.74M |
| CI_HSI RP28024 | 0.066 | 472.28M |
| JP_HSI RP2808J | 0.060 | 397.54M |
| UB_HSI RP2803F | 0.066 | 391.92M |
| CI_HSI RC28052 | 0.048 | 390.18M |
| JP_HSI RC28097 | 0.044 | 364.59M |
| HS_HSI RP2804S | 0.065 | 354.98M |
| UB_HSI RC2809U | 0.043 | 324.43M |
| MS_HSI RC28102 | 0.040 | 308.89M |
| BI_HSI RC2807C | 0.046 | 294.74M |
| SG_HSI RP2804X | 0.059 | 271.42M |
| GJ_HSI RP2804O | 0.094 | 260.95M |
| JP_HSI RC28094 | 0.048 | 246.03M |
| GJ_HSI RC2808Y | 0.065 | 213.54M |
| BI_HSI RP2803R | 0.046 | 186.25M |
| SG_HSI RC2810B | 0.050 | 116.82M |
| SG_HSI RP2804G | 0.070 | 102.82M |
| JP_HSI RP2810M | 0.047 | 92.40M |
| BI_HSI RP28031 | 0.035 | 84.54M |
