Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| SG_HSI RC2807U | 0.035 | 551.95M |
| UB_HSI RC2812H | 0.036 | 526.88M |
| BI_HSI RC2809N | 0.034 | 524.18M |
| HS_HSI RP2804F | 0.058 | 504.86M |
| MS_HSI RC2808B | 0.041 | 440.66M |
| UB_HSI RP2802Y | 0.058 | 433.91M |
| CI_HSI RC2812Q | 0.042 | 433.75M |
| GJ_HSI RC2810K | 0.036 | 405.56M |
| HS_HSI RC28101 | 0.031 | 395.33M |
| JP_HSI RP2811N | 0.061 | 334.80M |
| MS_HSI RP2810L | 0.059 | 329.65M |
| HU_HSI RC2808P | 0.046 | 296.27M |
| JP_HSI RC2811J | 0.042 | 293.36M |
| BI_HSI RC2808B | 0.036 | 288.02M |
| HS_HSI RC2811Z | 0.051 | 246.89M |
| CI_HSI RP28083 | 0.061 | 232.18M |
| BI_HSI RP2803V | 0.074 | 206.18M |
| GJ_HSI RC2810L | 0.076 | 203.66M |
| BI_HSI RC2809L | 0.037 | 196.33M |
| GJ_HSI RP2804X | 0.092 | 181.90M |
