Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| JP-HSI @EC2605A | 0.105 | 420.99M |
| JP-HSI @EC2607B | 0.093 | 201.55M |
| UB-HSI @EC2605B | 0.098 | 183.30M |
| UB-HSI @EP2605A | 0.079 | 176.76M |
| JP-HSI @EP2605A | 0.068 | 150.74M |
| JP-HSI @EP2605B | 0.087 | 113.49M |
| JPALIBA@EC2604A | 0.067 | 83.81M |
| JPTENCT@EC2609A | 0.057 | 82.83M |
| UBALIBA@EC2607A | 0.075 | 80.77M |
| JPTENCT@EC2607D | 0.074 | 78.25M |
| SGMTUAN@EC2610A | 0.071 | 77.19M |
| SGALIBA@EC2605A | 0.051 | 75.67M |
| GJTENCT@EC2607C | 0.089 | 72.20M |
| GJALIBA@EC2605A | 0.057 | 69.91M |
| JPALIBA@EC2605A | 0.055 | 69.33M |
| SGTENCT@EC2607D | 0.074 | 68.91M |
| JPMTUAN@EC2610A | 0.071 | 65.16M |
| SGTENCT@EC2608A | 0.046 | 59.46M |
| UBMTUAN@EC2610B | 0.072 | 58.52M |
| SGMTUAN@EC2608A | 0.071 | 57.88M |
