Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.960 | 1.46B |
| XI2CSOPHSTECH | 1.216 | 475.82M |
| SENSETIME-W | 2.440 | 463.26M |
| TRACKER FUND | 26.980 | 447.17M |
| GCL TECH | 1.320 | 433.52M |
| E&P GLOBAL | 0.560 | 382.15M |
| RONGZUN INT'L H | 1.850 | 372.59M |
| HAO TIAN INTL | 0.205 | 310.23M |
| CCB | 7.900 | 225.91M |
| ZHAOBANGJI LIFE | 0.430 | 224.34M |
| XL2CSOPHSTECH | 6.395 | 213.12M |
| ICBC | 6.060 | 199.53M |
| XIAOMI-W | 44.920 | 184.22M |
| QHD PORT | 3.010 | 179.52M |
| BANK OF CHINA | 4.440 | 177.71M |
| XINYI SOLAR | 3.660 | 160.47M |
| HORIZONROBOT-W | 9.110 | 155.64M |
| ABC | 6.130 | 150.88M |
| EVERG SERVICES | 1.150 | 150.02M |
| CSPC PHARMA | 7.690 | 142.57M |
