Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.240 | 1.58B |
| TRACKER FUND | 26.780 | 671.49M |
| SENSETIME-W | 2.640 | 585.05M |
| XXF | 1.360 | 407.91M |
| HAO TIAN INTL | 0.072 | 311.25M |
| COUNTRY GARDEN | 0.280 | 306.48M |
| DAMAI ENT | 0.960 | 275.11M |
| GCL TECH | 1.200 | 259.65M |
| XI2CSOPHSTECH | 1.498 | 250.60M |
| XL2CSOPHSTECH | 4.734 | 225.25M |
| FI2 CSOP HSI | 1.694 | 175.74M |
| LENOVO GROUP | 9.260 | 156.70M |
| CIFI HOLD GP | 0.078 | 156.63M |
| KINGSOFT CLOUD | 7.570 | 151.21M |
| SINOPEC CORP | 5.370 | 146.97M |
| HSCEI ETF | 92.500 | 144.42M |
| STARCOIN GROUP | 0.076 | 141.16M |
| GUOTAI JUNAN I | 2.950 | 135.70M |
| CCB | 7.960 | 132.12M |
| XIAOMI-W | 36.840 | 127.72M |
