Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CI_HSI RP28024 | 0.066 | 8.88B |
| JP_HSI RP2808J | 0.060 | 7.86B |
| HS_HSI RC2809F | 0.048 | 7.80B |
| MS_HSI RP2804C | 0.077 | 7.29B |
| UB_HSI RP2803F | 0.066 | 6.87B |
| HS_HSI RP2804S | 0.065 | 6.75B |
| JP_HSI RC28097 | 0.044 | 6.29B |
| SG_HSI RP2804X | 0.059 | 6.01B |
| UB_HSI RC2809U | 0.043 | 5.78B |
| MS_HSI RC28102 | 0.040 | 5.70B |
| CI_HSI RC28052 | 0.048 | 5.66B |
| BI_HSI RC2807C | 0.046 | 5.33B |
| BI_HSI RP2803R | 0.046 | 4.92B |
| JP_HSI RC28094 | 0.048 | 4.50B |
| GJ_HSI RP2804O | 0.094 | 3.23B |
| BI_HSI RP28031 | 0.035 | 2.82B |
| GJ_HSI RC2808Y | 0.065 | 2.81B |
| JP_HSI RP2810M | 0.047 | 2.30B |
| SG_HSI RC2810B | 0.050 | 1.98B |
| SG_HSI RP2804G | 0.070 | 1.74B |
