At midday close, HSI dropped 2,445 pts or 10.7% to 20,404. HSTI dropped 741 pts or 14.0% to 4,571. HSCEI fell 909 pts or 10.8% to 7,510.
Active Heavyweights:
BABA (09988.HK) -1.800 (-1.718%) Short selling $5.71B; Ratio 30.804% closed at $105.7, down 14.4%
HKEX (00388.HK) +5.600 (+1.825%) Short selling $613.12M; Ratio 19.242% closed at $302.4, down 12.7%
MEITUAN (03690.HK) -1.900 (-1.307%) Short selling $882.90M; Ratio 12.000% closed at $138, down 12.6%
PING AN (02318.HK) +0.750 (+1.790%) Short selling $503.39M; Ratio 23.956% closed at $41.65, down 11.2%
TENCENT (00700.HK) -1.400 (-0.315%) Short selling $2.41B; Ratio 11.706% closed at $444, down 10.8%
CCB (00939.HK) +0.260 (+4.187%) Short selling $560.87M; Ratio 13.928% closed at $6.53, down 5.5%
HSI & HSCEI Constituents on Move:
WUXI BIO (02269.HK) +0.720 (+3.746%) Short selling $371.00M; Ratio 23.108% closed at $19.18, down 22.8%
LENOVO GROUP (00992.HK) 0.000 (0.000%) Short selling $149.65M; Ratio 13.664% closed at $7.89, down 19.7%
BEIGENE (06160.HK) +5.700 (+4.351%) Short selling $594.13M; Ratio 42.830% closed at $132.4, down 18.7%
BYD ELECTRONIC (00285.HK) +1.900 (+6.119%) Short selling $296.29M; Ratio 20.452% closed at $30.2, down 18.6%
GEELY AUTO (00175.HK) +0.960 (+6.434%) Short selling $412.46M; Ratio 21.823% closed at $14.02, down 17.4%
SUNNY OPTICAL (02382.HK) +3.350 (+5.386%) Short selling $539.25M; Ratio 28.608% closed at $58.05, down 16.7%
KUAISHOU-W (01024.HK) +1.100 (+2.275%) Short selling $441.62M; Ratio 19.408% closed at $47.1, down 16.2%
XPENG (09868.HK) +4.750 (+6.671%) Short selling $550.34M; Ratio 19.282% closed at $68.5, down 16%
WUXI APPTEC (02359.HK) +0.750 (+1.484%) Short selling $136.36M; Ratio 23.654% closed at $53.9, down 16%
XINYI SOLAR (00968.HK) +0.100 (+4.032%) Short selling $79.35M; Ratio 32.266% closed at $2.51, down 15.5%
XIAOMI (01810.HK) +1.200 (+2.787%) Short selling $1.84B; Ratio 11.706% closed at $38.9, down 15.3%
CHOW TAI FOOK (01929.HK) +0.270 (+3.068%) Short selling $68.23M; Ratio 31.970% closed at $8.31, down 14.6%
CHINA LIFE (02628.HK) +0.080 (+0.607%) Short selling $165.55M; Ratio 15.813% closed at $13, down 14.5%
LI AUTO (02015.HK) +4.750 (+5.562%) Short selling $437.65M; Ratio 24.506% closed at $83.45, down 14.4%
BYD COMPANY (01211.HK) +24.600 (+7.147%) Short selling $1.96B; Ratio 29.268% closed at $322, down 14.1%
ZHONGSHENG HLDG (00881.HK) +0.100 (+0.887%) Short selling $14.79M; Ratio 16.967% closed at $11.58, down 14%
HSBC HOLDINGS (00005.HK) -0.200 (-0.264%) Short selling $664.07M; Ratio 31.186% closed at $74.1, down 13.9%
ALI HEALTH (00241.HK) +0.230 (+5.192%) Short selling $95.69M; Ratio 14.136% closed at $4.1, down 13.9%
TRIP.COM-S (09961.HK) -20.600 (-4.596%) Short selling $1.01B; Ratio 32.082% closed at $422.2, down 13.5%
JD (09618.HK) +1.400 (+0.988%) Short selling $642.08M; Ratio 22.177% closed at $129.5, down 13.4%
J&T EXPRESS-W (01519.HK) +0.170 (+3.307%) Short selling $58.11M; Ratio 30.780% closed at $4.73, down 13.4%
JD HEALTH (06618.HK) +1.850 (+5.692%) Short selling $130.44M; Ratio 14.824% closed at $28.65, down 13.2%
NTES (09999.HK) +1.600 (+1.077%) Short selling $179.81M; Ratio 19.975% closed at $143.1, down 13.1%
CHINAHONGQIAO (01378.HK) +0.280 (+2.157%) Short selling $99.83M; Ratio 16.344% closed at $12.7, down 13%
CNOOC (00883.HK) 0.000 (0.000%) Short selling $274.33M; Ratio 14.105% closed at $16.06, down 12.9%
BIDU-SW (09888.HK) -0.450 (-0.566%) Short selling $418.78M; Ratio 32.031% closed at $76.5, down 12.9%
CSPC PHARMA (01093.HK) +0.120 (+2.330%) Short selling $156.38M; Ratio 28.393% closed at $4.83, down 12.7%
CHINA RES BEER (00291.HK) +1.200 (+4.388%) Short selling $184.33M; Ratio 21.134% closed at $25.4, down 12.4%
PETROCHINA (00857.HK) +0.010 (+0.191%) Short selling $294.93M; Ratio 16.362% closed at $5.52, down 12.4%
SINO BIOPHARM (01177.HK) +0.140 (+4.070%) Short selling $93.98M; Ratio 24.433% closed at $3.42, down 12.1%
SANDS CHINA LTD (01928.HK) -0.140 (-1.046%) Short selling $124.28M; Ratio 19.451% closed at $13.7, down 12.1%
SMIC (00981.HK) +2.600 (+5.896%) Short selling $1.08B; Ratio 9.807% closed at $40.05, down 11.1%
ZIJIN MINING (02899.HK) +0.900 (+5.754%) Short selling $440.97M; Ratio 21.561% closed at $15.06, down 11.1%
GALAXY ENT (00027.HK) +1.050 (+3.955%) Short selling $195.18M; Ratio 32.291% closed at $26.9, down 10.8%
HAIER SMARTHOME (06690.HK) +0.250 (+1.171%) Short selling $169.02M; Ratio 20.644% closed at $20.5, down 10.5%
CITIC (00267.HK) +0.180 (+2.125%) Short selling $32.81M; Ratio 15.149% closed at $8.49, down 9.9%
OOIL (00316.HK) +2.200 (+2.157%) Short selling $49.94M; Ratio 29.743% closed at $100.8, down 9.8%
AIA (01299.HK) -0.500 (-0.987%) Short selling $357.80M; Ratio 12.102% closed at $53.8, down 9.8%
HANG LUNG PPT (00101.HK) +0.010 (+0.169%) Short selling $7.80M; Ratio 11.617% closed at $6.11, down 9.5%
SHENZHOU INTL (02313.HK) -0.600 (-1.223%) Short selling $223.39M; Ratio 25.881% closed at $48.15, down 9.3%
NEW ORIENTAL (09901.HK) +0.400 (+1.190%) Short selling $39.62M; Ratio 15.881% closed at $33.2, down 9.3%
HANSOH PHARMA (03692.HK) +0.650 (+2.961%) Short selling $105.38M; Ratio 32.226% closed at $21.5, down 9.3%
CHINA UNICOM (00762.HK) 0.000 (0.000%) Short selling $36.77M; Ratio 14.764% closed at $8.27, down 9%
ANTA SPORTS (02020.HK) +2.300 (+2.820%) Short selling $495.54M; Ratio 38.027% closed at $77.65, down 9%
HAIDILAO (06862.HK) +0.180 (+1.025%) Short selling $103.19M; Ratio 28.487% closed at $16.16, down 8.8%
WHARF REIC (01997.HK) +0.160 (+0.936%) Short selling $20.63M; Ratio 33.085% closed at $17.8, down 8.6%
PICC P&C (02328.HK) +0.100 (+0.743%) Short selling $75.79M; Ratio 12.360% closed at $13.8, down 8.6%
TECHTRONIC IND (00669.HK) -2.450 (-3.215%) Short selling $210.44M; Ratio 23.559% closed at $75.25, down 8.5%
LONGFOR (00960.HK) -0.120 (-1.179%) Short selling $45.35M; Ratio 14.932% closed at $9.37, down 7.8%
LI NING (02331.HK) +0.360 (+2.416%) Short selling $134.59M; Ratio 22.362% closed at $14.34, down 7.7%
XINYI GLASS (00868.HK) -0.160 (-2.257%) Short selling $20.34M; Ratio 28.611% closed at $7.14, down 7.6%
CM BANK (03968.HK) +1.450 (+3.465%) Short selling $214.29M; Ratio 20.406% closed at $41.45, down 7.4%
CHINA RES MIXC (01209.HK) -0.400 (-1.094%) Short selling $48.57M; Ratio 23.742% closed at $32.85, down 7.3%
SINOPHARM (01099.HK) -0.020 (-0.112%) Short selling $49.88M; Ratio 45.202% closed at $17.22, down 7.1%
ZTO EXPRESS-W (02057.HK) -1.600 (-1.135%) Short selling $151.21M; Ratio 40.022% closed at $141, down 6.9%
CKH HOLDINGS (00001.HK) +0.300 (+0.759%) Short selling $73.40M; Ratio 13.467% closed at $40.85, down 6.8%
SINOPEC CORP (00386.HK) +0.010 (+0.262%) Short selling $186.11M; Ratio 23.744% closed at $3.82, down 6.8%
BANK OF CHINA (03988.HK) +0.120 (+2.850%) Short selling $300.69M; Ratio 20.450% closed at $4.31, down 6.7%
ENN ENERGY (02688.HK) -1.650 (-2.750%) Short selling $190.39M; Ratio 21.273% closed at $60.3, down 6.3%
BUD APAC (01876.HK) -0.100 (-1.164%) Short selling $108.84M; Ratio 40.189% closed at $8.54, down 6.3%
MENGNIU DAIRY (02319.HK) -0.320 (-1.600%) Short selling $98.97M; Ratio 16.320% closed at $18.26, down 6.2%
CHINA RES LAND (01109.HK) +1.200 (+4.688%) Short selling $202.85M; Ratio 15.368% closed at $24.7, down 6.1%
CHINA RES POWER (00836.HK) +0.220 (+1.236%) Short selling $33.50M; Ratio 15.259% closed at $17.94, down 6.1%
WH GROUP (00288.HK) -0.040 (-0.592%) Short selling $31.05M; Ratio 10.136% closed at $6.85, down 6%
CHINA OVERSEAS (00688.HK) +0.080 (+0.592%) Short selling $104.52M; Ratio 29.170% closed at $12.8, down 5.7%
CHINA SHENHUA (01088.HK) +0.400 (+1.318%) Short selling $143.52M; Ratio 15.132% closed at $30.75, down 5.7%
BOC HONG KONG (02388.HK) +0.100 (+0.346%) Short selling $46.05M; Ratio 13.726% closed at $29.1, down 5.7%
ABC (01288.HK) +0.090 (+2.074%) Short selling $186.68M; Ratio 24.304% closed at $4.36, down 5.4%
LINK REIT (00823.HK) -0.400 (-1.187%) Short selling $39.18M; Ratio 7.186% closed at $35.05, down 5.1%
HANG SENG BANK (00011.HK) -0.600 (-0.621%) Short selling $94.96M; Ratio 37.641% closed at $100, down 5.1%
CHINA MOBILE (00941.HK) +0.550 (+0.684%) Short selling $312.94M; Ratio 19.042% closed at $79.4, down 5%
BANKCOMM (03328.HK) +0.083 (+1.289%) Short selling $114.91M; Ratio 21.817% closed at $6.66, down 4.9%
CK ASSET (01113.HK) -0.300 (-1.015%) Short selling $48.66M; Ratio 18.000% closed at $30, down 4.8%
ICBC (01398.HK) +0.140 (+2.750%) Short selling $269.31M; Ratio 15.832% closed at $5.21, down 4.6%
HENDERSON LAND (00012.HK) +0.050 (+0.248%) Short selling $17.45M; Ratio 16.254% closed at $21.45, down 4.5%
SHK PPT (00016.HK) -0.100 (-0.147%) Short selling $49.66M; Ratio 18.229% closed at $70.6, down 4.1%
TINGYI (00322.HK) -0.040 (-0.301%) Short selling $75.27M; Ratio 25.979% closed at $12.48, down 4%
NONGFU SPRING (09633.HK) +0.100 (+0.286%) Short selling $58.12M; Ratio 16.522% closed at $33.3, down 3.3%
HK & CHINA GAS (00003.HK) +0.010 (+0.152%) Short selling $44.67M; Ratio 23.142% closed at $6.68, down 3.2%
HSMI & HSSI Constituents on Move:
HAO TIAN INTL (01341.HK) -0.005 (-1.053%) Short selling $644.36K; Ratio 1.944% closed at $0.55, down 33.7%
SHIYUE DAOTIAN (09676.HK) -0.500 (-6.562%) Short selling $164.23K; Ratio 0.042% closed at $8.06, up 32.6%
COWELL (01415.HK) +0.840 (+4.230%) Short selling $58.92M; Ratio 11.939% closed at $18.5, down 25.7%
CIRRUS (02507.HK) -0.650 (-2.006%) Short selling $807.22K; Ratio 0.331% closed at $27.85, down 24.9%
MARKETINGFORCE (02556.HK) -0.400 (-1.047%) Short selling $38.46K; Ratio 0.030% closed at $37.95, down 24.6%
GDS (09698.HK) +0.200 (+0.969%) Short selling $53.61M; Ratio 22.467% closed at $19.24, down 24.1%
MORIMATSU INTL (02155.HK) +0.120 (+2.400%) Short selling $3.98M; Ratio 5.765% closed at $4.51, down 23.8%
NEXTEER (01316.HK) +0.250 (+6.361%) Short selling $12.27M; Ratio 16.435% closed at $3.82, down 23.1%
WUXI XDC (02268.HK) +1.750 (+5.486%) Short selling $10.57M; Ratio 2.901% closed at $31.75, down 22.8%
FANGZHOU JIANKE (06086.HK) -0.040 (-1.201%) Short selling $6.78K; Ratio 0.067% closed at $3.09, down 22.6%
IMOTIONTECH (01274.HK) +0.540 (+4.252%) Short selling $223.42K; Ratio 0.430% closed at $12.04, down 22.3%
FIT HON TENG (06088.HK) -0.030 (-1.546%) Short selling $59.53M; Ratio 30.033% closed at $1.82, down 21.9%
MOBVISTA (01860.HK) +0.040 (+0.746%) closed at $4.96, down 21.5%
MEDLIVE (02192.HK) +0.080 (+0.690%) Short selling $2.86M; Ratio 4.858% closed at $10.22, down 21.5%
VOBILE GROUP (03738.HK) +0.040 (+1.223%) Short selling $4.03M; Ratio 9.885% closed at $3.12, down 21.2%
HUTCHMED (00013.HK) +0.550 (+2.625%) Short selling $34.89M; Ratio 15.163% closed at $19.44, down 20.7%
ROBOSENSE (02498.HK) +1.150 (+3.740%) Short selling $20.73M; Ratio 3.756% closed at $29.35, down 20.2%
FIH (02038.HK) -0.020 (-2.632%) Short selling $774.12K; Ratio 11.306% closed at $0.71, down 20.2%
UBTECH ROBOTICS (09880.HK) +2.700 (+3.982%) Short selling $28.63M; Ratio 4.293% closed at $65.35, down 20.2%
ZAI LAB (09688.HK) +0.400 (+1.835%) Short selling $303.09M; Ratio 56.962% closed at $23, down 20.1%
VSTECS (00856.HK) +0.110 (+2.111%) Short selling $5.76M; Ratio 8.470% closed at $4.92, down 20%
GCL TECH (03800.HK) +0.030 (+3.846%) Short selling $19.00M; Ratio 9.663% closed at $0.76, down 20%
AKESO (09926.HK) +8.050 (+10.856%) Short selling $123.78M; Ratio 7.869% closed at $68.8, down 19.9%
ASCENTAGE (06855.HK) +1.850 (+5.256%) Short selling $16.32M; Ratio 9.132% closed at $36.55, down 19.5%
DMALL (02586.HK) +0.320 (+3.552%) closed at $8.14, down 19.4%
DOBOT (02432.HK) +1.950 (+2.973%) closed at $54.85, down 19%
XTALPI-P (02228.HK) +0.320 (+7.390%) Short selling $6.39M; Ratio 1.066% closed at $4.33, down 18.9%
KINGDEE INT'L (00268.HK) +0.240 (+1.977%) Short selling $134.61M; Ratio 20.574% closed at $10.74, down 18.8%
REFIRE (02570.HK) -1.000 (-0.685%) closed at $142.6, down 18.7%
SAMSONITE (01910.HK) -0.720 (-4.993%) Short selling $21.52M; Ratio 10.729% closed at $13.76, down 18.7%
LEAPMOTOR (09863.HK) +1.050 (+2.130%) Short selling $129.49M; Ratio 10.932% closed at $45.1, down 18.7%
MINTH GROUP (00425.HK) +0.540 (+3.226%) Short selling $28.52M; Ratio 12.410% closed at $16.48, down 18.6%
BLACK SESAME (02533.HK) +1.140 (+6.843%) Short selling $3.54M; Ratio 0.856% closed at $16.9, down 18.4%
GENSCRIPT BIO (01548.HK) +0.380 (+3.785%) Short selling $42.72M; Ratio 20.173% closed at $10, down 18%
INNOSCIENCE (02577.HK) +2.700 (+7.124%) closed at $34.2, down 18%
EVEREST MED-B (01952.HK) +2.400 (+5.217%) Short selling $9.64M; Ratio 3.796% closed at $47.95, down 18%
YIDU TECH (02158.HK) +0.160 (+3.042%) Short selling $5.70M; Ratio 7.514% closed at $4.95, down 17.9%
INNOCARE (09969.HK) +0.150 (+1.814%) Short selling $6.61M; Ratio 10.097% closed at $7.78, down 17.7%
WEIMOB INC (02013.HK) +0.040 (+2.564%) Short selling $5.27M; Ratio 6.262% closed at $1.46, down 17.5%
FOURTH PARADIGM (06682.HK) +0.850 (+2.237%) Short selling $1.90M; Ratio 1.312% closed at $38.25, down 17.4%
KINGSOFT CLOUD (03896.HK) +0.220 (+3.156%) Short selling $45.16M; Ratio 5.604% closed at $6.12, down 17.3%
CMOC (03993.HK) +0.170 (+3.220%) Short selling $39.63M; Ratio 10.849% closed at $5.11, down 17%
MMG (01208.HK) +0.020 (+0.905%) Short selling $34.39M; Ratio 19.135% closed at $2.1, down 17%
ZA ONLINE (06060.HK) +0.340 (+3.282%) Short selling $8.46M; Ratio 8.359% closed at $10.1, down 16.9%
AAC TECH (02018.HK) +1.550 (+4.441%) Short selling $74.82M; Ratio 12.550% closed at $34.35, down 16.9%
HORIZONROBOT-W (09660.HK) +0.600 (+10.526%) Short selling $20.43M; Ratio 3.743% closed at $4.92, down 16.9%
EASOU TECH (02550.HK) +0.040 (+1.201%) Short selling $3.30K; Ratio 0.011% closed at $3.25, down 16.7%
MEITU (01357.HK) +0.020 (+0.411%) Short selling $10.94M; Ratio 5.126% closed at $4.51, down 16.6%
CICC (03908.HK) +0.260 (+1.973%) Short selling $13.86M; Ratio 3.564% closed at $12.34, down 16.6%
JF SMARTINVEST (09636.HK) 0.000 (0.000%) Short selling $3.89M; Ratio 3.650% closed at $30.75, down 16.6%
LOGAN GROUP (03380.HK) +0.020 (+2.381%) Short selling $7.65K; Ratio 0.084% closed at $0.76, down 16.5%
CHALCO (02600.HK) +0.030 (+0.716%) Short selling $38.85M; Ratio 15.422% closed at $3.92, down 16.4%
CHINA ORIENTAL (00581.HK) +0.030 (+2.727%) Short selling $378.88K; Ratio 4.012% closed at $1.07, down 16.4%
JOHNSON ELEC H (00179.HK) +0.280 (+2.177%) Short selling $9.49M; Ratio 10.459% closed at $12.2, down 16.3%
MONGOL MINING (00975.HK) +0.080 (+1.484%) Short selling $2.09M; Ratio 12.985% closed at $4.73, down 16.3%
NAGACORP (03918.HK) -0.040 (-1.320%) Short selling $1.27M; Ratio 10.767% closed at $2.73, down 16.3%
CMSC (06099.HK) +0.140 (+1.157%) Short selling $2.22M; Ratio 1.751% closed at $11.32, down 16.1%
ASMPT (00522.HK) +1.600 (+3.333%) Short selling $22.62M; Ratio 10.301% closed at $45, down 16.1%
SUPER HI (09658.HK) -0.280 (-1.795%) Short selling $725.04K; Ratio 7.117% closed at $15, down 16.1%
COMEC (00317.HK) +0.200 (+2.144%) Short selling $587.76K; Ratio 0.531% closed at $8.14, down 16.1%
3SBIO (01530.HK) +0.620 (+5.263%) Short selling $92.06M; Ratio 12.105% closed at $11.08, down 16.1%
CHINA TAIPING (00966.HK) -0.020 (-0.196%) Short selling $3.73M; Ratio 4.386% closed at $10.2, down 15.8%
MELCO INT'L DEV (00200.HK) -0.060 (-1.667%) Short selling $2.76M; Ratio 44.685% closed at $3.3, down 15.8%
POP MART (09992.HK) +5.700 (+3.964%) Short selling $160.52M; Ratio 7.976% closed at $136.9, down 15.8%
CHINA OILFIELD (02883.HK) -0.010 (-0.179%) Short selling $6.84M; Ratio 8.309% closed at $5.44, down 15.8%
GUOTAI JUNAN I (01788.HK) +0.010 (+1.064%) Short selling $2.58M; Ratio 14.022% closed at $0.91, down 15.7%
TIANGONG INT'L (00826.HK) -0.010 (-0.513%) Short selling $3.79M; Ratio 27.853% closed at $1.88, down 15.7%
MNSO (09896.HK) -0.600 (-1.939%) Short selling $30.57M; Ratio 8.629% closed at $29.35, down 15.7%
CHINAGOLDINTL (02099.HK) +5.100 (+10.980%) Short selling $21.99M; Ratio 7.028% closed at $44.1, down 15.7%
RIMAG GROUP (02522.HK) +1.450 (+6.054%) closed at $19.48, down 15.5%
ASIAINFO TECH (01675.HK) +0.180 (+2.406%) Short selling $1.67M; Ratio 3.372% closed at $7.26, down 15.5%
ALI PICTURES (01060.HK) 0.000 (0.000%) Short selling $1.92M; Ratio 4.689% closed at $0.465, down 15.5%
CALB (03931.HK) +0.640 (+4.290%) Short selling $1.02M; Ratio 0.435% closed at $14.98, down 15.4%
GF SEC (01776.HK) +0.130 (+1.380%) Short selling $2.62M; Ratio 4.841% closed at $8.88, down 15.3%
KEYMED BIO-B (02162.HK) +3.050 (+7.475%) Short selling $9.32M; Ratio 11.495% closed at $40.7, down 15.2%
CSC (06066.HK) +0.130 (+1.544%) Short selling $4.28M; Ratio 5.479% closed at $8.22, down 15.2%
CITIC SEC (06030.HK) +0.800 (+4.469%) Short selling $82.27M; Ratio 14.751% closed at $17.08, down 15%
NCI (01336.HK) +0.600 (+2.260%) Short selling $77.77M; Ratio 12.807% closed at $26.05, down 15%
CGS (06881.HK) +0.220 (+3.231%) Short selling $66.69M; Ratio 13.230% closed at $6.57, down 15%
SHOUCHENG (00697.HK) +0.030 (+2.174%) Short selling $3.70M; Ratio 26.609% closed at $1.25, down 15%
UNITEDENERGY GP (00467.HK) -0.010 (-2.564%) Short selling $1.01M; Ratio 6.396% closed at $0.37, down 14.9%
CHINFMINING (01258.HK) +0.050 (+1.094%) Short selling $8.99M; Ratio 11.607% closed at $4.57, down 14.9%
SENSETIME-W (00020.HK) +0.010 (+0.709%) Short selling $49.95M; Ratio 9.228% closed at $1.32, down 14.8%
CHINA CINDA (01359.HK) +0.030 (+3.191%) Short selling $19.35M; Ratio 15.748% closed at $0.92, down 14.8%
SYNAGISTICS (02562.HK) -0.280 (-1.905%) closed at $15.08, down 14.8%
GREATWALL MOTOR (02333.HK) +0.300 (+2.542%) Short selling $68.69M; Ratio 22.324% closed at $11.44, down 14.8%
DONGFENG GROUP (00489.HK) +0.120 (+2.941%) Short selling $10.40M; Ratio 6.532% closed at $3.88, down 14.7%
BOE VARITRONIX (00710.HK) +0.220 (+4.583%) Short selling $694.34K; Ratio 3.353% closed at $4.7, down 14.7%
OCUMENSION-B (01477.HK) +0.100 (+2.141%) Short selling $1.92M; Ratio 19.917% closed at $4.43, down 14.6%
FLAT GLASS (06865.HK) +0.180 (+2.125%) Short selling $28.44M; Ratio 36.753% closed at $8.9, down 14.6%
GANFENGLITHIUM (01772.HK) +0.400 (+2.240%) Short selling $13.76M; Ratio 13.071% closed at $17.64, down 14.4%
UNITED LAB (03933.HK) +0.220 (+1.792%) Short selling $16.76M; Ratio 11.456% closed at $12.16, down 14.4%
CHERVON (02285.HK) -0.340 (-2.805%) Short selling $5.06M; Ratio 14.473% closed at $12.94, down 14.3%
YSB (09885.HK) +0.100 (+1.730%) Short selling $135.17K; Ratio 0.652% closed at $5.58, down 14.3%
UBOX ONLINE (02429.HK) +0.060 (+2.609%) Short selling $9.29K; Ratio 0.078% closed at $2.41, down 14.2%
CIMC (02039.HK) +0.060 (+1.277%) Short selling $2.22M; Ratio 19.369% closed at $4.64, down 14.2%
CHICMAX (02145.HK) +2.150 (+4.493%) Short selling $5.33M; Ratio 7.705% closed at $43.1, down 14.2%
KB LAMINATES (01888.HK) +0.080 (+1.081%) Short selling $21.58M; Ratio 25.006% closed at $7.54, down 14.2%
LEGENDHOLDING (03396.HK) +0.110 (+1.574%) Short selling $3.77M; Ratio 12.656% closed at $6.9, down 14.2%
SANY INT'L (00631.HK) +0.160 (+3.333%) Short selling $3.58M; Ratio 13.892% closed at $4.55, down 14%
YOURAN DAIRY (09858.HK) -0.020 (-0.769%) Short selling $2.52M; Ratio 7.472% closed at $2.29, down 13.9%
JS GLOBAL LIFE (01691.HK) 0.000 (0.000%) Short selling $4.25M; Ratio 24.731% closed at $1.61, down 13.9%
MING YUAN CLOUD (00909.HK) +0.070 (+2.509%) Short selling $4.74M; Ratio 12.962% closed at $2.63, down 13.8%
CHINASOFT INT'L (00354.HK) +0.040 (+0.862%) Short selling $19.67M; Ratio 10.923% closed at $4.35, down 13.7%
SUNEVISION (01686.HK) +0.080 (+1.320%) Short selling $3.30M; Ratio 7.484% closed at $5.99, down 13.7%
TIANQI LITHIUM (09696.HK) +0.750 (+3.589%) Short selling $990.74K; Ratio 2.359% closed at $20.65, down 13.6%
MAN WAH HLDGS (01999.HK) +0.060 (+1.592%) Short selling $7.42M; Ratio 13.785% closed at $3.7, down 13.6%
XUNFEIHEALTH (02506.HK) +0.200 (+0.179%) closed at $110.7, down 13.5%
YEAHKA (09923.HK) +0.170 (+2.471%) Short selling $1.06M; Ratio 3.533% closed at $6.94, down 13.5%
FOSUN PHARMA (02196.HK) +0.260 (+1.909%) Short selling $1.75M; Ratio 3.840% closed at $13.6, down 13.4%
KERRY LOG NET (00636.HK) -0.310 (-4.676%) Short selling $3.09M; Ratio 11.341% closed at $5.78, down 13.3%
CITIC FAMC (02799.HK) +0.020 (+2.899%) Short selling $4.76M; Ratio 15.696% closed at $0.65, down 13.3%
LEPU BIO (02157.HK) +0.590 (+16.209%) Short selling $12.23M; Ratio 8.477% closed at $3.45, down 13.3%
JXR (01951.HK) -0.070 (-2.102%) Short selling $48.87M; Ratio 8.763% closed at $2.8, down 13.3%
TOPSPORTS (06110.HK) +0.060 (+2.182%) Short selling $18.02M; Ratio 17.100% closed at $2.87, down 13.3%
ZTE (00763.HK) +0.650 (+3.073%) Short selling $48.17M; Ratio 8.937% closed at $20.55, down 13.3%
ZOOMLION (01157.HK) +0.180 (+3.403%) Short selling $21.81M; Ratio 24.883% closed at $5.03, down 13.3%
SKB BIO-B (06990.HK) +21.200 (+7.550%) Short selling $34.88M; Ratio 19.213% closed at $268, down 13.3%
MICROPORT NEURO (02172.HK) +0.110 (+1.116%) Short selling $771.31K; Ratio 2.152% closed at $9.56, down 13.2%
PA GOODDOCTOR (01833.HK) +0.200 (+2.937%) Short selling $7.11M; Ratio 11.715% closed at $6.36, down 13.2%
BAIRONG-W (06608.HK) +0.040 (+0.614%) Short selling $955.03K; Ratio 7.577% closed at $7.15, down 13.2%
HTSC (06886.HK) +0.160 (+1.457%) Short selling $11.85M; Ratio 7.947% closed at $10.68, down 13.2%
DC HOLDINGS (00861.HK) +0.010 (+0.398%) Short selling $2.80M; Ratio 30.570% closed at $2.32, down 13.1%
TCL ELECTRONICS (01070.HK) -0.280 (-3.402%) Short selling $46.85M; Ratio 13.032% closed at $7.13, down 13%
CANGGANGRAILWAY (02169.HK) +0.050 (+4.310%) closed at $1.07, down 13%
NETEASE MUSIC (09899.HK) +0.500 (+0.355%) Short selling $3.66M; Ratio 6.690% closed at $130.5, down 13%
C&D INTL GROUP (01908.HK) +0.200 (+1.196%) Short selling $20.54M; Ratio 18.038% closed at $14.98, down 12.9%
CHINA JINMAO (00817.HK) +0.010 (+0.833%) Short selling $4.11M; Ratio 8.373% closed at $1.08, down 12.9%
CHINA EAST EDU (00667.HK) +0.130 (+2.692%) Short selling $3.83M; Ratio 6.816% closed at $4.53, down 12.9%
HUITONGDA NET (09878.HK) +0.220 (+1.897%) Short selling $742.23K; Ratio 3.596% closed at $11.4, down 12.8%
HYGEIA HEALTH (06078.HK) -0.100 (-0.699%) Short selling $5.15M; Ratio 6.435% closed at $12.9, down 12.8%
SIMCERE PHARMA (02096.HK) +0.240 (+3.050%) Short selling $12.32M; Ratio 19.560% closed at $7.55, down 12.8%
HAITIAN INT'L (01882.HK) +0.040 (+0.224%) Short selling $5.60M; Ratio 8.337% closed at $17.04, down 12.8%
DPC DASH (01405.HK) -2.600 (-2.650%) Short selling $319.90K; Ratio 1.068% closed at $92.7, down 12.8%
CRYSTAL INTL (02232.HK) -0.220 (-4.933%) Short selling $2.85M; Ratio 3.847% closed at $3.94, down 12.6%
LIFETECH SCI (01302.HK) +0.050 (+3.623%) Short selling $4.48M; Ratio 17.786% closed at $1.39, down 12.6%
GREENTOWN CHINA (03900.HK) +0.300 (+2.941%) Short selling $20.94M; Ratio 10.793% closed at $9.69, down 12.5%
AVICHINA (02357.HK) +0.080 (+2.326%) Short selling $26.08M; Ratio 11.311% closed at $3.14, down 12.5%
GTJA (02611.HK) +0.280 (+2.761%) Short selling $17.34M; Ratio 11.822% closed at $9.92, down 12.5%
HUA HONG SEMI (01347.HK) +4.250 (+14.073%) Short selling $265.22M; Ratio 6.687% closed at $26.95, down 12.5%
SH ELECTRIC (02727.HK) +0.030 (+1.235%) Short selling $1.38M; Ratio 2.626% closed at $2.31, down 12.5%
TIANLI INT HLDG (01773.HK) -0.020 (-0.575%) Short selling $1.43M; Ratio 19.002% closed at $3.3, down 12.5%
YIXIN (02858.HK) +0.010 (+0.568%) Short selling $3.39M; Ratio 5.760% closed at $1.69, down 12.4%
YUEXIU PROPERTY (00123.HK) -0.050 (-1.046%) Short selling $7.19M; Ratio 6.994% closed at $4.39, down 12.4%
CGN MINING (01164.HK) +0.020 (+1.481%) Short selling $2.34M; Ratio 7.844% closed at $1.28, down 12.3%
SITC (01308.HK) +0.560 (+3.034%) Short selling $14.44M; Ratio 11.142% closed at $16.56, down 12.3%
XINYI ENERGY (03868.HK) 0.000 (0.000%) Short selling $352.38K; Ratio 8.121% closed at $0.86, down 12.2%
