US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +1.180% +1.110% 23.31B 14.57B 157.72
Agricultural Machine -0.170% -1.420% 61.42M 107.06M 7.90
Air Cargo +1.140% +1.740% 228.06M 123.34M 9.43
Airlines +0.600% -0.090% 2.66B 3.00B 9.15
Airport +3.610% +0.600% 678.81M 471.85M 27.33
Aluminum +1.230% +1.020% 10.55B 7.76B 178.18
Asset Management and Custody Bank +0.120% -0.180% 939.30M 998.85M 166.39
Attractions +0.340% +0.570% 1.15B 1.35B 70.75
Automobiles -0.150% +1.500% 10.85B 8.94B 191.48
Automobiles & Components -0.320% +0.490% 27.37B 25.01B 102.12
Beer -0.030% +0.140% 651.26M 407.31M 29.64
Biotechnology -0.180% +0.550% 5.41B 5.15B 88.52
Broadcasting & Cable TV +0.190% -0.010% 1.70B 1.87B 13.92
Building Products -0.520% -0.490% 1.10B 1.41B 17.10
Car Dealers & Car Service +0.230% -0.300% 172.28M 255.02M 96.19
Cement +0.490% +1.860% 2.83B 2.95B 15.17
Chemical Materials +0.290% +0.470% 12.91B 12.26B 69.60
Chemical Medicine -0.680% +0.900% 17.78B 13.21B 68.49
Chinese Medicine -0.140% -0.640% 3.85B 4.09B 40.71
Civil Engineering -0.590% +1.000% 16.81B 17.51B 31.19
Clothing -0.060% +0.170% 1.62B 1.73B 21.56
Coal -0.410% +1.370% 13.75B 16.84B 14.73
Commercial Printing -0.580% +0.360% 294.39M 441.40M 21.49
Commercial Truck -0.630% +0.800% 45.23M 55.46M 0.00
Commodity Distributor +0.180% +0.370% 40.75M 61.28M 80.50
Communication Terminal Equipment +1.300% +1.110% 20.21B 15.98B 147.90
Communication Transmission Equipment +0.150% +1.560% 36.40B 28.80B 112.28
Communication Transmission Equipment -0.160% +2.970% 51.44M 42.27M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers -0.440% -1.510% 167.69M 181.66M 113.75
Computers and Peripherals +0.270% +0.150% 7.38B 8.14B 192.01
Construction & Decoration +1.030% +1.770% 1.14B 1.07B 83.43
Construction Machinery -0.110% +2.250% 9.46B 8.67B 79.25
Consumer Credit -0.660% +0.520% 286.72M 417.70M 84.82
Consumer Electronics -1.300% +2.440% 2.98B 2.36B 83.40
Copper -2.270% +2.400% 7.56B 7.73B 89.38
Department Stores +0.570% +0.240% 2.80B 2.88B 80.21
Diversified Banks -0.430% +0.110% 22.82B 26.51B 7.03
Diversified Insurance -0.180% +0.300% 4.81B 5.24B 8.37
Drug Distributor +0.170% -0.160% 1.99B 2.25B 247.75
Education Services -0.760% +0.080% 346.39M 490.92M 34.29
Electrical Components & Equipment +0.060% +1.300% 34.06B 29.35B 54.91
Electronic Equipment and Instrument Manufacturers +0.730% +1.660% 52.49B 39.74B 101.23
Environmental Engineering +0.880% -0.070% 97.28M 110.85M 12.46
Environmental Services +0.530% -0.200% 4.75B 3.63B 105.45
Fertilisers & Agricultural Chemicals +0.320% +0.340% 2.52B 2.27B 33.45
Fiber & Resin +0.250% +1.150% 4.82B 4.75B 76.19
Financial Transactions & Data -0.610% +2.370% 646.16M 635.51M 0.00
Fishery Products +0.670% -0.720% 170.05M 250.27M 42.78
Food distributor +0.160% +0.030% 79.49M 100.96M 0.00
Footwear -0.880% -1.910% 307.49M 392.82M 0.00
Forestry Products -0.140% -0.120% 318.67M 458.98M 0.00
Garden Engineering -0.330% -0.190% 1.21B 1.15B 25.80
Gas -1.360% -0.180% 4.17B 7.06B 25.91
General Machinery -0.240% +1.450% 17.21B 16.45B 81.03
Glass -0.860% +0.800% 579.11M 886.85M 138.70
Gold & Other Precious Metals -2.660% +1.830% 14.30B 14.82B 36.22
Green facilities +0.310% +0.300% 1.48B 1.48B 30.99
Healthcare Institution +0.400% +0.900% 273.21M 183.51M 38.01
Healthcare Services +1.150% +1.590% 121.70M 89.53M 0.00
Healthcare Technology +2.740% +0.190% 357.00M 183.07M 0.00
Heating or Other Utilities -0.220% -0.430% 865.92M 1.40B 29.08
Heavy Electrical Equipment +1.180% +2.300% 356.63M 199.23M 164.62
Highway +1.750% +0.090% 2.49B 1.50B 17.88
Home Furnishings 0.000% +0.940% 1.88B 1.94B 30.38
Hotel -0.780% +0.350% 284.99M 269.72M 44.20
Household Appliances +0.020% +1.160% 4.53B 4.43B 58.16
Household Products -1.750% +0.620% 556.60M 294.74M 18.70
Housewares & Specialties +0.630% +1.680% 562.27M 397.50M 12.81
Hydropower -0.080% +1.240% 3.74B 4.23B 98.09
Hypermarkets and supermarkets +1.070% +1.810% 3.21B 2.21B 664.11
Industrial Conglomerates +0.470% +1.190% 221.56M 227.01M 98.46
Industrial Products Trader +0.180% +0.620% 4.84B 3.79B 109.40
Integrated Oil & Gas -0.450% +0.970% 1.55B 2.63B 11.77
Internet Information Services -0.050% +0.230% 6.18B 5.62B 145.94
Internet retail -0.680% -1.360% 188.04M 195.10M 0.00
Investment Banking & Brokerage -0.550% +1.260% 28.63B 30.61B 52.03
IT Outsourcing Services +0.260% +0.520% 172.55M 138.04M 606.58
Jewellery & Luxury +0.120% +0.150% 394.29M 499.52M 11.40
Leisure equipment and supplies +0.040% +0.950% 1.51B 923.08M 37.85
Leisure Services -0.230% +2.230% 969.50M 982.52M 70.80
Life and health insurance -0.600% +1.590% 1.79B 2.81B 10.07
Livestock products -0.300% +0.740% 352.13M 425.45M 83.32
Logistics -0.200% +0.120% 4.40B 3.19B 33.58
Market Service -0.710% -0.920% 1.27B 1.28B 51.42
Marketing and Advertising -0.030% -1.270% 582.18M 977.93M 52.87
Medical Instruments -0.240% +0.170% 9.58B 8.77B 168.25
Medical Supplies Distributor -1.660% +1.980% 262.52M 322.40M 0.00
Metal & Glass Containers +0.720% +0.240% 557.20M 499.81M 16.58
Mobile Internet Information Services -2.650% -2.220% 905.24M 842.73M 63.05
Motorcycles -0.400% +0.810% 946.67M 1.14B 48.78
Movies & Entertainment +0.410% -0.820% 1.24B 1.15B 58.88
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +0.200% +0.630% 28.39B 25.64B 43.86
New Energy Power Generation -0.520% +0.610% 2.16B 1.90B 43.48
Non-metallic Mining & Products +3.530% +2.300% 4.57B 2.46B 201.68
Nuclear Power -0.840% +4.180% 1.70B 1.47B 20.28
Office Services & Supplies -0.940% -0.430% 82.21M 99.03M 17.98
Oil & Gas Drilling -2.080% +0.750% 187.40M 448.44M 11.24
Oil & Gas Exploration & Production -0.660% -0.510% 737.63M 1.19B 14.83
Oil & Gas Refining & Marketing +2.740% +0.200% 276.93M 272.42M 101.08
Oil & Gas Storage & Transportation +0.380% -0.920% 169.48M 206.33M 22.27
Optoelectronic Device -0.070% +1.150% 12.45B 11.54B 93.67
Other Agricultural Products +0.420% +0.950% 2.74B 2.50B 203.01
Other Business Services -0.040% -0.580% 5.55B 3.51B 19.99
Other Chemicals +0.290% +1.090% 8.74B 7.70B 42.93
Other Construction Materials +1.750% +2.150% 147.34M 90.07M 12.43
Other Diversified Financial Services -0.240% +0.300% 1.23B 928.03M 174.85
Other Mechanical Equipment +0.020% +0.800% 19.35B 18.78B 100.77
Other Nonferrous Metal & Alloys -1.020% +1.740% 17.58B 11.79B 110.05
Other retail -1.910% -0.960% 162.65M 163.65M 11.96
Packaged Food and Meat -0.360% +0.300% 5.09B 4.72B 52.02
Paint Painting +1.520% +3.490% 684.48M 311.53M 34.18
Paper Packaging -0.290% +0.330% 733.81M 847.00M 25.23
Paper Products -0.590% -0.140% 1.96B 1.75B 45.49
Park -0.100% +0.250% 4.31B 5.40B 70.85
Personal Products -1.200% +1.300% 1.23B 962.14M 30.06
Petroleum & Gases Equipment & Services -0.200% -0.900% 2.20B 3.88B 41.95
Pharmaceutical and Biotechnology Services -0.320% +2.330% 8.87B 7.84B 67.83
Plastic Products +0.870% +1.490% 6.66B 3.63B 36.80
Port +1.390% +0.170% 2.22B 1.99B 18.82
Power Grid -0.550% +2.230% 207.79M 273.54M 14.44
Printing & Dyeing Chemicals +0.690% +0.090% 1.11B 739.83M 82.68
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -0.130% -0.050% 218.18M 249.56M 88.95
Publishing -0.420% -0.260% 1.96B 2.03B 42.31
Rail Transport +0.290% +0.360% 1.51B 1.70B 18.98
Railway Equipment +0.090% +1.930% 2.82B 2.28B 61.66
Rare metals -1.560% +2.790% 24.57B 17.53B 95.10
Real Estate Development +0.410% -0.410% 12.90B 14.08B 80.76
Real estate Management & Services -0.540% -0.660% 239.07M 359.38M 84.46
Regional Banks +0.140% +0.100% 7.20B 7.61B 6.17
Restaurant +1.090% 0.000% 40.17M 24.84M 49.72
Rice wine +0.530% +1.270% 412.55M 536.96M 224.00
Road Transport -0.390% -1.680% 601.82M 1.17B 58.94
Rubber products +0.130% +1.850% 279.35M 410.27M 116.40
Semiconductor -0.810% +1.910% 106.78B 97.48B 104.56
Shipbuilding +1.000% +2.330% 5.20B 4.48B 49.57
Shipping +0.300% +0.860% 3.83B 4.50B 35.61
Soft Drink -0.880% -0.460% 1.11B 1.51B 135.31
Software Development +1.040% +0.650% 24.14B 12.78B 146.61
Special Financial Services +3.790% +1.080% 60.19M 28.46M 0.00
Steel -0.830% +1.210% 8.66B 8.71B 45.35
System integration and IT Consulting +0.180% +0.240% 13.74B 9.06B 82.46
Telecom Operation Services -0.240% +0.410% 2.46B 3.35B 18.12
Telecom Value-Added Services +0.180% +0.550% 1.15B 1.06B 203.25
Textiles 0.000% +0.470% 1.24B 1.67B 42.89
Thermal Power -0.010% +1.910% 9.90B 9.26B 49.31
Tires -0.160% +0.950% 1.82B 1.28B 21.49
Travel Agency -0.440% -0.420% 1.13B 1.46B 38.69
Water affairs +1.020% +0.680% 1.53B 1.77B 75.05
White wine -0.220% -0.120% 6.72B 6.61B 18.24
Wine & Others +0.590% -0.360% 140.75M 167.31M 187.45
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/10/28 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.