US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +1.240% +1.490% 19.92B 13.93B 107.46
Agricultural Machine -0.750% +0.170% 269.01M 227.35M 83.81
Air Cargo -0.950% +0.740% 298.37M 402.17M 43.38
Airlines -1.520% -0.660% 214.90M 300.58M 49.43
Airport +0.410% -0.140% 112.50M 188.47M 33.66
Aluminum -1.300% +0.110% 8.85B 8.03B 868.77
Asset Management and Custody Bank +0.770% -0.080% 406.48M 469.63M 27.38
Attractions -0.390% -0.600% 442.02M 583.84M 20.03
Automobiles -0.490% +0.060% 6.89B 8.08B 83.20
Automobiles & Components +0.240% +0.920% 45.21B 31.69B 98.76
Beer +1.500% +0.710% 406.76M 566.70M 43.71
Biotechnology -0.040% 0.000% 5.19B 6.28B 58.25
Broadcasting & Cable TV -0.240% -1.100% 2.22B 3.37B 42.31
Building Products +1.510% +0.870% 6.70B 4.34B 40.82
Car Dealers & Car Service +2.570% +2.190% 2.99B 1.41B 58.03
Cement -1.250% +0.560% 1.31B 1.49B 55.16
Chemical Materials +0.200% +0.620% 13.39B 10.50B 77.63
Chemical Medicine +0.060% +1.010% 25.68B 24.75B 69.39
Chinese Medicine -0.750% +0.330% 5.78B 5.63B 72.40
Civil Engineering -0.410% -0.060% 5.45B 8.06B 44.69
Clothing +0.190% +0.120% 2.63B 2.79B 28.20
Coal -0.870% -0.400% 1.59B 2.66B 8.81
Commercial Printing -0.350% +0.710% 903.02M 863.02M 31.89
Commercial Truck -1.410% -1.660% 384.05M 280.62M 14.95
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment -0.120% +0.840% 7.40B 7.10B 49.69
Communication Transmission Equipment +0.080% +1.390% 49.44B 45.59B 128.67
Communication Transmission Equipment -0.220% -1.410% 1.05B 460.66M 46.01
Comprehensive Capital Market -0.970% -0.360% 339.56M 496.23M 17.81
Computer and Electronic Equipment Dealers -0.900% +1.400% 11.42B 13.64B 99.35
Computers and Peripherals +0.450% +1.500% 19.25B 17.52B 100.85
Construction & Decoration -0.030% -1.160% 2.72B 2.97B 29.45
Construction Machinery -1.200% +0.270% 6.83B 6.80B 64.94
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics -0.290% +1.240% 4.78B 4.45B 71.02
Copper -1.070% +1.910% 15.02B 8.52B 39.69
Department Stores +0.830% +0.450% 3.32B 3.71B 148.15
Diversified Banks -0.430% -0.350% 943.63M 1.20B 5.34
Drug Distributor +0.180% +0.270% 1.56B 1.37B 66.61
Education Services -1.300% +1.200% 1.15B 802.92M 22.82
Electrical Components & Equipment -0.030% +0.700% 40.75B 34.57B 52.16
Electronic Equipment and Instrument Manufacturers +0.110% +1.830% 148.81B 119.75B 96.09
Environmental Engineering +0.620% -0.330% 1.41B 1.13B 40.09
Environmental Services +0.270% +0.310% 9.10B 9.32B 42.71
Fertilisers & Agricultural Chemicals -0.740% +1.190% 9.94B 8.69B 35.77
Fiber & Resin +0.030% +0.510% 4.85B 4.47B 78.15
Financial Transactions & Data +0.030% -0.890% 10.60B 7.91B 357.01
Fishery Products +0.160% -0.830% 340.62M 479.91M 0.00
Food distributor -0.880% -0.010% 255.90M 352.68M 260.65
Footwear +3.030% +0.150% 1.26B 1.05B 9.58
Forestry Products +4.100% +3.170% 466.04M 1.61B 89.26
Garden Engineering +0.480% -0.270% 2.96B 3.00B 49.06
Gas +0.520% +0.800% 1.12B 1.57B 65.92
General Machinery +0.080% +1.130% 58.23B 48.10B 90.06
General Merchandise Stores -0.180% +0.670% 165.42M 204.72M 22.95
Glass +0.340% -0.040% 349.95M 182.21M 38.46
Gold & Other Precious Metals -2.880% +0.390% 3.67B 4.51B 37.45
Green facilities -0.290% +0.040% 2.78B 2.90B 34.42
Healthcare Institution -0.090% +0.850% 3.61B 3.66B 35.01
Healthcare Services +0.810% +2.000% 926.16M 539.98M 24.83
Healthcare Technology +1.890% +1.750% 691.09M 506.58M 127.34
Heating or Other Utilities -1.000% -0.360% 320.50M 791.34M 31.67
Heavy Electrical Equipment +4.330% +0.800% 1.94B 606.97M 168.19
Highway +0.430% +0.380% 1.02B 938.32M 19.00
Home Furnishings +0.310% -0.120% 1.17B 1.05B 38.93
Hotel -0.730% +0.070% 103.49M 140.39M 82.42
Household Appliances +0.590% +0.770% 12.06B 10.59B 49.54
Household Products -2.470% +0.420% 1.38B 852.83M 74.71
Housewares & Specialties +0.410% +1.290% 1.53B 1.35B 82.46
Hydropower +0.180% +1.770% 1.02B 1.07B 42.41
Hypermarkets and supermarkets +1.140% -0.290% 705.76M 777.15M 11.28
Industrial Conglomerates -1.600% +1.060% 1.20B 1.40B 83.47
Industrial Products Trader +0.410% +1.040% 1.96B 1.77B 21.71
Internet Information Services +0.010% +0.470% 13.13B 13.17B 88.63
Internet retail +0.110% +1.230% 1.58B 1.03B 113.21
Investment Banking & Brokerage -0.940% +0.740% 19.86B 18.79B 47.72
IT Outsourcing Services -0.470% +1.070% 3.21B 2.58B 115.77
Jewellery & Luxury +1.270% +0.800% 1.22B 1.23B 136.50
Leisure equipment and supplies -0.080% +0.730% 3.58B 3.33B 130.87
Leisure Services -0.230% -0.310% 491.50M 508.86M 9.77
Life and health insurance 0.000% 0.000% 0.00 0.00 0.00
Livestock products -0.620% +1.750% 3.57B 4.13B 35.57
Logistics -0.830% +0.360% 5.38B 5.29B 97.27
Market Service -3.550% +0.050% 1.44B 1.39B 114.62
Marketing and Advertising +0.600% +0.130% 9.93B 9.18B 87.15
Medical Instruments +0.620% +0.860% 10.64B 8.19B 48.22
Medical Supplies Distributor -1.780% -2.290% 134.60M 74.05M 0.00
Metal & Glass Containers +0.390% +1.990% 2.77B 2.53B 14.07
Mobile Internet Information Services +0.060% +0.010% 16.61B 14.40B 16.82
Motorcycles -1.050% -3.520% 117.34M 103.70M 12.37
Movies & Entertainment +0.760% +0.070% 5.27B 5.95B 41.63
New Energy Equipment -0.500% -0.020% 77.27B 73.41B 73.89
New Energy Power Generation -0.180% -0.260% 2.14B 1.91B 22.93
Non-metallic Mining & Products +0.880% -0.870% 7.92B 7.41B 40.97
Nuclear Power -1.450% +3.510% 639.28M 728.96M 19.02
Office Services & Supplies +0.310% -0.160% 45.81M 51.39M 71.11
Oil & Gas Drilling +1.780% -1.230% 484.40M 713.48M 571.50
Oil & Gas Exploration & Production -2.870% +2.880% 426.52M 679.41M 8.11
Oil & Gas Refining & Marketing -0.330% +0.020% 521.78M 808.30M 21.04
Oil & Gas Storage & Transportation +2.330% +0.650% 77.02M 61.65M 49.07
Optoelectronic Device +0.710% +0.330% 56.09B 52.90B 73.88
Other Agricultural Products +0.050% +1.350% 4.37B 4.53B 76.80
Other Business Services +0.020% -0.180% 9.96B 8.23B 65.99
Other Chemicals +0.570% +1.630% 33.91B 22.67B 54.90
Other Construction Materials +0.380% +0.400% 1.95B 1.61B 97.96
Other Diversified Financial Services -0.960% +1.520% 1.80B 2.00B 28.79
Other Mechanical Equipment +0.390% +0.790% 33.90B 28.35B 114.65
Other Nonferrous Metal & Alloys -1.650% +2.860% 12.04B 14.11B 79.63
Other retail -1.020% +1.750% 2.22B 2.67B 84.06
Packaged Food and Meat -0.400% +0.490% 7.70B 7.19B 53.92
Paint Painting -0.880% +1.570% 3.62B 2.76B 110.56
Paper Packaging +0.260% +0.060% 1.79B 2.22B 38.10
Paper Products +0.250% -0.050% 1.22B 956.74M 112.98
Park -0.280% -0.550% 712.96M 597.30M 10.94
Personal Products +0.230% +0.670% 1.98B 1.47B 67.24
Petroleum & Gases Equipment & Services -0.450% -1.000% 7.69B 9.09B 54.28
Pharmaceutical and Biotechnology Services -0.390% +0.920% 2.71B 2.85B 58.66
Plastic Products +0.430% +1.000% 7.87B 6.74B 75.65
Port +2.150% -0.060% 1.49B 2.01B 25.71
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals +0.180% +1.470% 3.24B 2.87B 108.73
Publishing +1.280% -1.710% 2.37B 2.49B 109.83
Rail Transport 0.000% +0.120% 111.92M 139.65M 28.63
Railway Equipment +0.550% +0.550% 1.19B 1.26B 75.73
Rare metals +0.580% +2.980% 25.39B 21.26B 77.11
Real Estate Development +0.470% -0.230% 8.55B 10.44B 42.85
Real estate Management & Services +0.010% -0.530% 926.22M 1.41B 53.48
Regional Banks -0.660% 0.000% 2.05B 2.65B 7.64
Restaurant -1.190% -1.530% 272.92M 244.94M 34.50
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport +1.920% -0.720% 900.06M 579.74M 7.63
Rubber products +0.120% -0.040% 1.13B 931.93M 125.32
Semiconductor -0.300% +1.990% 50.35B 38.39B 124.74
Shipbuilding +8.330% +1.100% 2.36B 806.56M 133.04
Shipping +2.130% -2.010% 1.72B 2.18B 46.02
Soft Drink +0.150% +1.480% 146.18M 221.35M 31.75
Software Development +0.480% +0.470% 30.89B 21.80B 79.75
Special Consumer Services +0.230% -2.380% 29.57M 55.63M 57.10
Special Financial Services -0.550% -0.330% 168.56M 146.40M 108.30
Steel -1.220% +2.410% 6.63B 5.42B 45.96
System integration and IT Consulting +0.460% +0.380% 29.89B 27.37B 164.03
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services +1.490% +0.200% 2.35B 1.89B 152.93
Textiles +0.810% +0.160% 2.56B 3.06B 43.30
Thermal Power -0.550% +1.910% 4.49B 3.99B 34.57
Tires +4.480% +3.650% 1.21B 521.99M 6.72
Travel Agency +1.160% +0.520% 1.33B 1.16B 32.36
Water affairs +0.030% -0.190% 744.07M 1.10B 43.73
White wine +0.110% +0.120% 3.97B 4.37B 240.48
Wine & Others -3.230% -0.100% 484.63M 257.38M 42.40
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/10/28 15:03
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.