US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 20 May 2025 Today

HK Shares
|
SH-HK Shares
20 May 2025 Today
Next
May
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    
Labour Day
1
2025-05-02
2
2025-05-03
3
2025-05-04
4
The Birthday of the Buddha
5
2025-05-06
6
2025-05-07
7
2025-05-08
8
2025-05-09
9
2025-05-10
10
2025-05-11
11
2025-05-12
12
2025-05-13
13
2025-05-14
14
2025-05-15
15
2025-05-16
16
2025-05-17
17
2025-05-18
18
2025-05-19
19
2025-05-20 Today
20
2025-05-21
21
2025-05-22
22
2025-05-23
23
2025-05-24
24
2025-05-25
25
2025-05-26
26
2025-05-27
27
2025-05-28
28
2025-05-29
29
2025-05-30
30
2025-05-31
31
Result Announcements
Code Stock Name Industry Period
01179.HK H World Group Limited Hotels, Resorts & Cruise Lines 1ST QTR RES (Y.E.2025)
02057.HK ZTO Express (Cayman) Inc. Air Freight & Logistics 1ST QTR RES (Y.E.2025)
02391.HK Tuya Inc. Systems Software 1ST QTR RES (Y.E.2025)
06808.HK Sun Art Retail Group Limited Hypermarkets, Supermarkets & Convenience Stores ANN RES/FIN DIV (Y.E.31/03/25)
08500.HK Icon Culture Global Company Limited Advertising ANN RES/FIN DIV (Y.E.31/12/24)
09626.HK Bilibili Inc. Application Software 1ST QTR RES (Y.E.2025)
09698.HK GDS Holdings Limited Systems Software 1ST QTR RES (Y.E.2025)
89888.HK Baidu, Inc.-SWR e-Commerce & Internet Services 1ST QTR RES (3-MTH-ENDED31/03/25)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
03750.HK CATL 263 100 2025/05/15
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
16696.HK GJALIBA@EC2510C 09988 2025/10/21 5,000 169.9 0.150 50
16697.HK HS-AIA @EP2607A 01299 2026/07/24 10,000 55.83 0.150 50
16698.HK UB-HKEX@EC2511B 00388 2025/11/06 10,000 484.08 0.150 100
16699.HK UB-HSBC@EP2606A 00005 2026/06/23 20,000 81.5 0.150 50
16700.HK MS-AIA @EC2509D 01299 2025/09/30 2,000 75.93 0.210 10
16701.HK BIKINGD@EC2601A 00268 2026/01/23 10,000 22.73 0.210 10
16703.HK BI-ICBC@EC2512B 01398 2025/12/22 1,000 7.01 0.150 1
16705.HK BIJDCOM@EC2510A 09618 2025/10/17 5,000 160.1 0.150 100
16706.HK BITENCT@EC2509H 00700 2025/09/30 10,000 621.38 0.160 100
16707.HK CIUBTEC@EC2511A 09880 2025/11/19 5,000 188.88 0.250 100
16709.HK CI-BYD @EP2612A 01211 2026/12/30 25,000 428.88 0.250 500
16710.HK SG-SHKP@EC2606A 00016 2026/06/26 25,000 116.26 0.150 50
16713.HK HS-ICBC@EC2512B 01398 2025/12/22 1,000 7.01 0.150 1
16714.HK MB-LINK@EC2601A 00823 2026/01/21 500 58.23 0.250 5
16715.HK JP-BYD @EP2511A 01211 2025/11/19 5,000 341.11 0.250 100
16718.HK JP-BYD @EC2509C 01211 2025/09/16 50,000 590.5 0.152 100
16719.HK JP-GEG @EC2510B 00027 2025/10/20 10,000 42.85 0.150 10
16720.HK CT-BILI@EC2509A 09626 2025/09/25 2,000 196.18 0.150 100
16721.HK HS-CATL@EC2511A 03750 2025/11/19 10,000 448 0.250 100
16722.HK HS-CATL@EC2511B 03750 2025/11/19 10,000 338 0.380 100
16723.HK HS-CATL@EC2511C 03750 2025/11/24 10,000 375 0.310 100
16724.HK BI-CATL@EC2511A 03750 2025/11/19 10,000 388.88 0.250 100
16725.HK BI-CATL@EC2606A 03750 2026/06/30 10,000 458.88 0.260 100
16726.HK BI-CATL@EC2511B 03750 2025/11/19 10,000 318.88 0.260 100
16727.HK HU-CATL@EC2511A 03750 2025/11/20 10,000 333 0.284 100
16728.HK HU-CATL@EC2512A 03750 2025/12/02 10,000 375 0.250 100
16729.HK HU-CATL@EC2601A 03750 2026/01/02 10,000 420 0.250 100
16730.HK MB-CATL@EC2511A 03750 2025/11/19 10,000 375 0.250 100
16732.HK MB-CATL@EC2511B 03750 2025/11/19 5,000 488.88 0.250 50
16733.HK MB-CATL@EC2512A 03750 2025/12/22 10,000 538.88 0.250 100
16734.HK CT-CATL@EC2511A 03750 2025/11/19 10,000 318 0.250 100
16735.HK CT-CATL@EC2511B 03750 2025/11/19 10,000 428 0.250 100
16736.HK CT-CATL@EC2511C 03750 2025/11/19 10,000 380 0.250 100
16737.HK SG-CATL@EC2712A 03750 2027/12/31 5,000 268 0.250 500
16738.HK SG-CATL@EC2511A 03750 2025/11/19 10,000 320 0.250 100
16740.HK SG-CATL@EC2511B 03750 2025/11/19 10,000 348 0.250 100
16741.HK SG-CATL@EC2511C 03750 2025/11/19 10,000 375 0.250 100
16743.HK DS-CATL@EC2511A 03750 2025/11/28 5,000 405 0.250 50
16744.HK DS-CATL@EC2511B 03750 2025/11/19 10,000 318 0.250 100
55768.HK MS#HSI RC2802A HSI 2028/02/28 10,000 23350 0.250 10,000
55769.HK MS#HSI RC2712X HSI 2027/12/30 10,000 23481 0.250 10,000
55770.HK MS#HSI RP2803O HSI 2028/03/30 10,000 23730 0.250 10,000
55772.HK GJ#HSI RC2712C HSI 2027/12/30 10,000 23000 0.250 10,000
55774.HK GJ#HSI RC2712D HSI 2027/12/30 10,000 22700 0.250 10,000
55776.HK GJ#HSI RP27112 HSI 2027/11/29 10,000 23600 0.250 10,000
55777.HK UB#BYD RP2802O 01211 2028/02/09 25,000 434 0.250 500
55778.HK UB#TENCTRC2606A 00700 2026/06/12 5,000 511.8 0.250 500
55779.HK UB#MTUANRC2604J 03690 2026/04/13 5,000 132.8 0.250 500
55780.HK UB#HSI RC2707K HSI 2027/07/29 10,000 23539 0.250 10,000
55787.HK UB#HSI RC27081 HSI 2027/08/30 10,000 23388 0.250 10,000
55790.HK UB#HSI RC2802H HSI 2028/02/28 10,000 23228 0.250 10,000
55794.HK UB#HSI RC2802I HSI 2028/02/28 10,000 23050 0.250 10,000
55801.HK UB#PINANRC2711F 02318 2027/11/08 5,000 45.4 0.250 100
55802.HK UB#SUNY RC2510B 02382 2025/10/15 10,000 59 0.250 100
55803.HK UB#TRIP RC2510C 09961 2025/10/17 2,500 469 0.250 500
55811.HK UB#XPENGRC2604A 09868 2026/04/02 10,000 68.5 0.250 100
55813.HK UB#BAIDURC2512A 09888 2025/12/29 5,000 73 0.250 100
55815.HK UB#HSI RC2708X HSI 2027/08/30 10,000 22888 0.250 10,000
55818.HK UB#HSI RC2707M HSI 2027/07/29 10,000 22718 0.250 10,000
55820.HK UB#HSI RP2804O HSI 2028/04/27 10,000 23554 0.250 10,000
55821.HK UB#HSI RP2804P HSI 2028/04/27 10,000 23700 0.250 10,000
55822.HK UB#HSI RP2804R HSI 2028/04/27 10,000 23838 0.250 10,000
55823.HK UB#HSI RP2803A HSI 2028/03/30 10,000 24008 0.250 10,000
55824.HK UB#HSI RP2803E HSI 2028/03/30 10,000 24178 0.250 10,000
55826.HK SG#HSI RC2802N HSI 2028/02/28 10,000 23508 0.250 10,000
55827.HK SG#HSI RC2802O HSI 2028/02/28 10,000 23328 0.250 10,000
55834.HK SG#HSI RC2802P HSI 2028/02/28 10,000 23178 0.250 10,000
55836.HK SG#HSI RP2804G HSI 2028/04/27 10,000 23748 0.250 10,000
55840.HK SG#HSI RP2802Z HSI 2028/02/28 10,000 23958 0.250 10,000
55847.HK SG#HSI RP28028 HSI 2028/02/28 10,000 24158 0.250 10,000
55851.HK SG#HSI RC2802Q HSI 2028/02/28 10,000 23028 0.250 10,000
55858.HK SG#HSI RC2802R HSI 2028/02/28 10,000 22808 0.250 10,000
55862.HK SG#MTUANRC2604F 03690 2026/04/16 5,000 125 0.250 500
55868.HK SG#ALIBARC2601E 09988 2026/01/30 10,000 121.5 0.250 100
55869.HK SG#HUAHORC2609A 01347 2026/09/29 10,000 26.2 0.250 100
55872.HK SG#HSI RC2802S HSI 2028/02/28 10,000 22548 0.250 10,000
55873.HK SG#HSI RP28027 HSI 2028/02/28 10,000 23578 0.250 10,000
55874.HK SG#GEELYRC2607C 00175 2026/07/28 5,000 17.38 0.250 50
55876.HK SG#TENCTRC2512D 00700 2025/12/22 5,000 501 0.250 500
55881.HK BP#HSI RC2808D HSI 2028/08/30 10,000 23400 0.250 10,000
55882.HK BP#HSI RP2903C HSI 2029/03/28 10,000 23800 0.250 10,000
55883.HK BP#HSI RC2808E HSI 2028/08/30 10,000 23300 0.250 10,000
55884.HK BP#HSI RP2903D HSI 2029/03/28 10,000 23700 0.250 10,000
55885.HK HS#HSI RC2712Q HSI 2027/12/30 10,000 23500 0.250 10,000
55886.HK HS#TENCTRC2512S 00700 2025/12/29 5,000 513.5 0.250 500
55891.HK HS#HSI RC2712R HSI 2027/12/30 10,000 23180 0.250 10,000
55893.HK HS#HSI RC2712N HSI 2027/12/30 10,000 23330 0.250 10,000
55902.HK HS#HSI RC2712P HSI 2027/12/30 10,000 22868 0.250 10,000
55903.HK HS#HSI RC27122 HSI 2027/12/30 10,000 23030 0.250 10,000
55910.HK HS#SUNY RC2512A 02382 2025/12/29 10,000 56 0.250 100
55913.HK HS#BYD RC2601I 01211 2026/01/19 25,000 401 0.250 500
55918.HK CI#HSI RC2802O HSI 2028/02/28 10,000 23400 0.250 10,000
55925.HK CI#HSI RP27121 HSI 2027/12/30 10,000 23800 0.250 10,000
55927.HK CI#HSI RC2802P HSI 2028/02/28 10,000 22950 0.250 10,000
55931.HK JP#HSI RC27101 HSI 2027/10/28 10,000 23420 0.250 10,000
55932.HK JP#HSI RC2802T HSI 2028/02/28 10,000 23540 0.250 10,000
55935.HK JP#ALIBARC2512P 09988 2025/12/12 10,000 128.5 0.250 100
55936.HK JP#HSI RC2802U HSI 2028/02/28 10,000 23280 0.250 10,000
55937.HK JP#HSI RP2802I HSI 2028/02/28 10,000 23800 0.250 10,000
55938.HK JP#BYD RC2511F 01211 2025/11/14 25,000 418 0.250 500
55939.HK JP#ALIBARC2512Q 09988 2025/12/12 10,000 125.5 0.250 100
55940.HK JP#HSI RP2804A HSI 2028/04/27 10,000 23940 0.250 10,000
55943.HK JP#HSI RP2804B HSI 2028/04/27 10,000 24120 0.250 10,000
55946.HK JP#HSI RC2805A HSI 2028/05/30 10,000 22850 0.250 10,000
55949.HK JP#HSI RC2805B HSI 2028/05/30 10,000 22980 0.250 10,000
55954.HK JP#HSI RP2804C HSI 2028/04/27 10,000 23700 0.250 10,000
55958.HK JP#HSI RC2805C HSI 2028/05/30 10,000 23120 0.250 10,000
55964.HK JP#HSI RP2804D HSI 2028/04/27 10,000 23554 0.250 10,000
55973.HK JP#BYD RC2511G 01211 2025/11/14 25,000 408 0.250 500
55979.HK JP#AIA RC2710G 01299 2027/10/15 2,000 60.4 0.250 100
55980.HK JP#TENCTRC2602U 00700 2026/02/13 5,000 513 0.250 500
55981.HK JP#TENCTRC2602V 00700 2026/02/13 5,000 495.8 0.250 500
55982.HK JP#XIAMIRC2511W 01810 2025/11/14 10,000 46.8 0.250 50
55984.HK HS#HSI RP28031 HSI 2028/03/30 10,000 23700 0.250 10,000
55991.HK HS#HSI RP28033 HSI 2028/03/30 10,000 23554 0.250 10,000
55997.HK HS#HSI RP28034 HSI 2028/03/30 10,000 24130 0.250 10,000
56003.HK HS#HSI RP28036 HSI 2028/03/30 10,000 23800 0.250 10,000
56004.HK CT#BYD RC2512A 01211 2025/12/31 25,000 391 0.250 500
56005.HK CT#HSI RC2711V HSI 2027/11/29 10,000 23500 0.250 10,000
56006.HK CT#HSI RC2707U HSI 2027/07/29 10,000 23250 0.250 10,000
56008.HK CT#HSI RP2803E HSI 2028/03/30 10,000 23554 0.250 10,000
56009.HK CT#HSI RP2712B HSI 2027/12/30 10,000 23700 0.250 10,000
Last Trading Date of Securities
Code Stock Name
13839.HK JPTENCT@EC2505D
13901.HK UBTENCT@EC2505D
14404.HK UB-AIA @EC2506C
23939.HK CI-COSL@EC2505A
25311.HK DSSPDRG@EP2505A
25872.HK UBCNOOC@EP2505A
26370.HK JPTENCT@EC2505A
26390.HK UBTENCT@EC2505A
26637.HK CI-MNIU@EC2505A
27035.HK CIYKENR@EC2505A
27206.HK UB-WUXI@EC2505A
27342.HK CICNOOC@EC2505B
27658.HK BITENCT@EC2505A
27708.HK CI-CCB @EC2505A
27763.HK CIPINAN@EP2505A
27887.HK CI-HKEX@EP2505A
27953.HK CIGEELY@EC2505A
28312.HK CICLIFE@EC2505A
28425.HK CI-GCL @EC2505A
28874.HK CTTENCT@EC2505A
29037.HK JPXPENG@EC2505A
29056.HK UBXPENG@EC2505B
29126.HK CI-AAC @EC2505A
29167.HK CIBAIDU@EP2505A
29431.HK MSTENCT@EC2505A
29444.HK HSTENCT@EC2505B
29459.HK BPTENCT@EC2505B
29562.HK UB-HSBC@EC2506B
29657.HK UB-HSBC@EC2506C
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.