US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 28 October 2025 Today

HK Shares
|
SH-HK Shares
28 October 2025 Today
Next
Oct
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
   
National Day
1
2025-10-02
2
2025-10-03
3
2025-10-04
4
2025-10-05
5
2025-10-06
6
The day following the Chinese Mid-Autumn Festival
7
2025-10-08
8
2025-10-09
9
2025-10-10
10
2025-10-11
11
2025-10-12
12
2025-10-13
13
2025-10-14
14
2025-10-15
15
2025-10-16
16
2025-10-17
17
2025-10-18
18
2025-10-19
19
2025-10-20
20
2025-10-21
21
2025-10-22
22
2025-10-23
23
2025-10-24
24
2025-10-25
25
2025-10-26
26
2025-10-27
27
2025-10-28 Today
28
Chung Yeung Festival
29
2025-10-30
30
2025-10-31
31
 
Result Announcements
Code Stock Name Industry Period
00038.HK First Tractor Company Limited Construction & Farm Machinery & Heavy Trucks RES (9-MTH-ENDED30/09/25)
00288.HK WH Group Limited Poultry, Meat and Seafood RES (9-MTH-ENDED30/09/25)
00568.HK Shandong Molong Petroleum Machinery Company Limited Oil & Gas Equipment & Services 3RD QTR RES (9-MTH-ENDED30/09/25)
00743.HK Asia Cement (China) Holdings Corporation Construction Materials QTR RES/INT DIV (9-MTH-ENDED30/09/25)
00763.HK ZTE Corporation Telecommunications & Networking Equipment 3RD QTR RES (9-MTH-ENDED30/09/25)
00902.HK Huaneng Power International, Incorporation Electric Utilities RES (9-MTH-ENDED30/09/25)
00991.HK Datang International Power Generation Company Limited Electric Utilities 3RD QTR RES (9-MTH-ENDED30/09/25)
00995.HK Anhui Expressway Company Limited Highway Infrastructure RES (3-MTH-ENDED30/09/25)
01071.HK Huadian Power International Corporation Limited Electric Utilities 3RD QTR RES (9-MTH-ENDED30/09/25)
01772.HK Ganfeng Lithium Group Co., Ltd. Diversified Metals & Minerals 3RD QTR RES (9-MTH-ENDED30/09/25)
01775.HK BExcellent Group Holdings Limited Education Services ANN RES/FIN DIV (Y.E.31/07/25)
01785.HK Chengdu Expressway Company Limited Highway Infrastructure QTR RES (9-MTH-ENDED30/09/25)
01877.HK Shanghai Junshi Biosciences Company Limited Biotechnology - Pharmaceuticals RES (9-MTH-ENDED30/09/25)
01958.HK BAIC Motor Corporation Ltd. Automobile Manufacturers 3RD QTR RES (9-MTH-ENDED30/09/25)
02068.HK China Aluminum International Engineering Corporation Limited Construction & Engineering 3RD QTR RES (9-MTH-ENDED30/09/25)
02196.HK Shanghai Fosun Pharmaceutical (Group) Company Limited Pharmaceuticals 3RD QTR RES (9-MTH-ENDED30/09/25)
02648.HK Anjoy Foods Group Company Limited Packaged Foods QTR RES (9-MTH-ENDED30/09/25)
02680.HK Innovax Holdings Limited Investment Banking & Brokerage RES/INT DIV (6-MTH-ENDED31/08/25)
03288.HK Foshan Haitian Flavouring and Food Company Limited Food Additives 3RD QTR RES (9-MTH-ENDED30/09/25)
03347.HK Hangzhou Tigermed Consulting Company Limited Biotechnology - Supplies & Services 3RD QTR RES (9-MTH-ENDED30/09/25)
03866.HK Bank of Qingdao Company Limited Diversified Banks 3RD QTR RES (9-MTH-ENDED30/09/25)
03969.HK China Railway Signal & Communication Corporation Limited Construction & Farm Machinery & Heavy Trucks 3RD QTR RES (9-MTH-ENDED30/09/25)
03988.HK Bank Of China Limited Diversified Banks 3RD QTR RES (9-MTH-ENDED30/09/25)
06198.HK Qingdao Port International Company Limited Marine Ports & Services QTR RES (9-MTH-ENDED30/09/25)
06866.HK Zuoli Kechuang Micro-finance Company Limited Consumer Finance & Money Lending 3RD QTR RES (9-MTH-ENDED30/09/25)
09901.HK New Oriental Education & Technology Group Inc. Education Services 1ST QTR RES (Y.E.2025)
82318.HK Ping An Insurance (Group) Company Of China Limited-R Life & Health Insurance 3RD QTR RES (9-MTH-ENDED30/09/25)
82388.HK BOC Hong Kong (Holdings) Limited-R Diversified Banks 3RD QTR RES/3ND INT DIV
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
01384.HK Deepexi Tech 26.66 200 2025/10/23
06031.HK SANY Heavy Ind 21.3 200 2025/10/23
06166.HK CIG 68.88 50 2025/10/23
06980.HK Bama Tea 50 100 2025/10/23
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
21793.HK MBSPDRG@EC2604B 02840 2026/04/22 500 3740 0.150 500
21795.HK MSSPDRG@EC2604A 02840 2026/04/15 500 3741 0.150 500
21796.HK CTPOMRT@EC2609A 09992 2026/09/23 10,000 249.92 0.150 500
21797.HK CTPOMRT@EC2602A 09992 2026/02/20 2,000 309 0.150 100
21798.HK UBSPDRG@EC2604B 02840 2026/04/15 500 3741 0.150 500
21802.HK JPSPDRG@EC2604A 02840 2026/04/15 500 3741 0.150 500
21804.HK JPPOMRT@EC2604A 09992 2026/04/14 20,000 380.12 0.150 100
21805.HK JP-BYD @EC2603A 01211 2026/03/02 5,000 120.1 0.151 50
21806.HK CT-CSPC@EC2602B 01093 2026/02/20 10,000 9.34 0.150 5
21807.HK CTAKESO@EC2601B 09926 2026/01/27 10,000 158.98 0.150 100
21811.HK HSMIXUE@EC2603A 02097 2026/03/24 5,000 530.5 0.150 500
21812.HK HSPOMRT@EC2602A 09992 2026/02/20 2,000 309.08 0.150 100
21813.HK SGPOMRT@EC2603C 09992 2026/03/11 20,000 338.2 0.150 100
21814.HK DSPOMRT@EC2603B 09992 2026/03/11 20,000 338.2 0.150 100
21815.HK DSPOMRT@EC2609A 09992 2026/09/23 10,000 250.2 0.150 500
21818.HK MBPOMRT@EC2604B 09992 2026/04/27 2,000 338.888 0.250 100
21819.HK MBCITSE@EC2604A 06030 2026/04/27 5,000 50.888 0.250 10
21820.HK MBPOMRT@EC2602A 09992 2026/02/27 2,000 309.08 0.150 100
21821.HK DSMTUAN@EP2607A 03690 2026/07/24 5,000 82.83 0.150 50
21822.HK DS-BYD @EP2603A 01211 2026/03/04 1,000 74.83 0.150 10
21823.HK MSXIAMI@EP2610A 01810 2026/10/29 10,000 52.99 0.250 50
21824.HK MSALIBA@EP2604D 09988 2026/04/27 10,000 163.99 0.250 100
21826.HK MSPOMRT@EC2603E 09992 2026/03/11 20,000 298.2 0.150 100
21827.HK MSLAOPU@EC2602D 06181 2026/02/23 5,000 838.8 0.150 500
21828.HK UBPOMRT@EC2602A 09992 2026/02/20 2,000 309.08 0.150 100
21829.HK UBPINAN@EC2604A 02318 2026/04/14 5,000 76.93 0.150 10
21830.HK UB-BYD @EC2609A 01211 2026/09/22 5,000 138.89 0.150 50
21831.HK CT-HSI @EC2602B HSI 2026/02/26 10,000 27135 0.150 7,000
21832.HK CT-HKEX@EC2604A 00388 2026/04/27 10,000 530 0.250 100
21834.HK HUPOMRT@EC2605A 09992 2026/05/04 2,000 339.9 0.250 100
21835.HK HUPOMRT@EC2604A 09992 2026/04/27 2,000 288 0.250 100
21836.HK HUPOMRT@EP2607A 09992 2026/07/03 2,000 189 0.250 100
21837.HK HUPOMRT@EP2612A 09992 2026/12/30 2,000 166 0.250 100
21838.HK HU-SUNY@EP2604A 02382 2026/04/27 1,000 53.8 0.250 10
21839.HK HUANTAS@EP2605A 02020 2026/05/04 2,000 66 0.250 10
21840.HK HUPINAN@EC2606A 02318 2026/06/29 5,000 70.9 0.250 10
21841.HK HUPINAN@EP2608A 02318 2026/08/03 5,000 44.09 0.250 10
21842.HK HUXIAMI@EP2604A 01810 2026/04/27 1,000 34.6 0.250 5
21843.HK HU-AIA @EP2609A 01299 2026/09/29 2,000 56 0.250 10
21844.HK HUXINYI@EC2611A 00868 2026/11/03 5,000 11.9 0.250 5
21845.HK HUAIRCN@EC2605A 00753 2026/05/21 10,000 7.54 0.150 5
21846.HK CIPOMRT@EP2604A 09992 2026/04/30 10,000 150.88 0.250 50
21847.HK CIPOMRT@EC2611A 09992 2026/11/18 10,000 303.38 0.150 500
21849.HK BPPINAN@EC2604A 02318 2026/04/14 5,000 76.93 0.150 10
21850.HK BPPOMRT@EC2602A 09992 2026/02/20 2,000 309 0.150 100
21853.HK JPPOMRT@EP2602B 09992 2026/02/12 20,000 199.9 0.150 100
21854.HK JPPOMRT@EC2603F 09992 2026/03/11 20,000 298.2 0.151 100
21855.HK SGHUAHO@EC2605B 01347 2026/05/21 10,000 99.95 0.150 100
21856.HK SGPOMRT@EC2703A 09992 2027/03/15 100,000 300.192 0.150 500
21857.HK SGPOMRT@EC2706A 09992 2027/06/23 10,000 270.12 0.150 500
21858.HK SGPOMRT@EP2602B 09992 2026/02/12 20,000 199.9 0.150 100
21859.HK SGALIBA@EP2606B 09988 2026/06/22 10,000 144.9 0.150 100
21860.HK HSPOMRT@EC2604B 09992 2026/04/27 2,000 349.92 0.250 100
21861.HK HS-ZTE @EC2602A 00763 2026/02/23 2,000 57.05 0.150 10
21862.HK JPAKESO@EC2605A 09926 2026/05/13 100,000 163.66 0.250 100
60701.HK BI#POMRTRC2606B 09992 2026/06/12 10,000 225 0.250 500
60705.HK BI#POMRTRP2608A 09992 2026/08/12 10,000 253 0.250 500
60706.HK BI#HSI RP2807A HSI 2028/07/28 10,000 25860 0.250 10,000
60713.HK BI#HSI RP2807B HSI 2028/07/28 10,000 25988 0.250 10,000
60714.HK BI#HSI RP2807C HSI 2028/07/28 10,000 26088 0.250 10,000
60715.HK BI#HSI RC2804A HSI 2028/04/27 10,000 25659 0.250 10,000
60717.HK BI#HSI RC2804B HSI 2028/04/27 10,000 25518 0.250 10,000
60725.HK BI#HSI RC2807C HSI 2028/07/28 10,000 25867 0.250 10,000
60727.HK BI#HSI RC2807G HSI 2028/07/28 10,000 25718 0.250 10,000
60728.HK DS#POMRTRC2606A 09992 2026/06/12 10,000 233 0.250 500
60730.HK DS#POMRTRC2607B 09992 2026/07/30 10,000 185 0.250 500
60731.HK DS#HSI RP2803I HSI 2028/03/30 10,000 25860 0.250 10,000
60749.HK DS#HSI RP2803J HSI 2028/03/30 10,000 26000 0.250 10,000
60751.HK DS#HSI RP2803K HSI 2028/03/30 10,000 26150 0.250 10,000
60752.HK DS#HSI RP2803L HSI 2028/03/30 10,000 26350 0.250 10,000
60766.HK DS#POMRTRP2807D 09992 2028/07/14 10,000 254 0.250 500
60769.HK DS#POMRTRP2806B 09992 2028/06/29 10,000 267 0.250 500
60771.HK DS#HSI RP2802N HSI 2028/02/28 10,000 26588 0.250 20,000
60772.HK DS#HSI RC2809V HSI 2028/09/28 10,000 25867 0.250 10,000
60774.HK DS#HSI RC2809W HSI 2028/09/28 10,000 25700 0.250 10,000
60775.HK DS#HSI RC2809X HSI 2028/09/28 10,000 25500 0.250 10,000
60781.HK DS#HSI RC2809Y HSI 2028/09/28 10,000 25150 0.250 20,000
60782.HK MS#HSI RP2804Q HSI 2028/04/27 10,000 25860 0.250 10,000
60784.HK MS#HSI RP2804U HSI 2028/04/27 10,000 26320 0.250 10,000
60785.HK MS#HSI RP28034 HSI 2028/03/30 10,000 26080 0.250 10,000
60786.HK MS#HSI RC28097 HSI 2028/09/28 10,000 25610 0.250 10,000
60787.HK MS#HSI RC2809H HSI 2028/09/28 10,000 25867 0.250 10,000
60790.HK GJ#HSI RC2808Y HSI 2028/08/30 10,000 25700 0.250 10,000
60792.HK GJ#HSI RC28086 HSI 2028/08/30 10,000 25050 0.250 10,000
60797.HK GJ#HSI RP2804V HSI 2028/04/27 10,000 26300 0.250 10,000
60813.HK CT#HSI RC2809E HSI 2028/09/28 10,000 25600 0.250 10,000
60827.HK CT#HSI RP2702N HSI 2027/02/25 10,000 25900 0.250 10,000
60830.HK CT#HSI RP2702O HSI 2027/02/25 10,000 26100 0.250 10,000
60832.HK UB#ALIBARC2608Y 09988 2026/08/04 10,000 158.5 0.250 100
60839.HK UB#CSPC RC2711H 01093 2027/11/25 20,000 6.7 0.250 10
60842.HK UB#BOCL RC2808B 03988 2028/08/10 10,000 3.92 0.250 10
60845.HK UB#HSI RP2804R HSI 2028/04/27 10,000 25860 0.250 10,000
60847.HK UB#HSI RP2803S HSI 2028/03/30 10,000 26000 0.250 10,000
60873.HK UB#HSI RP2804S HSI 2028/04/27 10,000 26150 0.250 10,000
60877.HK UB#TENCTRC2607X 00700 2026/07/27 5,000 628 0.250 500
60880.HK UB#TENCTRC2606J 00700 2026/06/09 5,000 620.8 0.250 500
60881.HK UB#MTUANRC2604Q 03690 2026/04/14 10,000 93.5 0.250 100
60884.HK UB#KUASORP2809A 01024 2028/09/01 10,000 79.5 0.250 100
60887.HK UB#POMRTRP2704B 09992 2027/04/19 10,000 266 0.250 500
60892.HK UB#CCB RC2807C 00939 2028/07/26 10,000 7.22 0.250 10
60893.HK UB#HSI RC28092 HSI 2028/09/28 10,000 25867 0.250 10,000
60906.HK UB#HSI RC28101 HSI 2028/10/30 10,000 25750 0.250 10,000
60908.HK UB#HSI RC2809A HSI 2028/09/28 10,000 25600 0.250 10,000
60916.HK UB#HSI RC28102 HSI 2028/10/30 10,000 25428 0.250 10,000
60917.HK UB#HSI RC28103 HSI 2028/10/30 10,000 25350 0.250 10,000
60918.HK UB#HSI RP2803W HSI 2028/03/30 10,000 26328 0.250 10,000
60921.HK UB#HSI RP2802L HSI 2028/02/28 10,000 26478 0.250 10,000
60923.HK UB#HSI RP2802X HSI 2028/02/28 10,000 26588 0.250 10,000
60942.HK CI#HSI RC2810M HSI 2028/10/30 10,000 25550 0.250 10,000
60944.HK CI#HSI RC28094 HSI 2028/09/28 10,000 25368 0.250 10,000
60946.HK CI#HSI RC28095 HSI 2028/09/28 10,000 25150 0.250 10,000
60947.HK CI#HSI RP2805F HSI 2028/05/30 10,000 26200 0.250 10,000
60948.HK CI#HSI RP28043 HSI 2028/04/27 10,000 26350 0.250 10,000
60959.HK CI#HSI RP2805G HSI 2028/05/30 10,000 25860 0.250 10,000
60962.HK CI#HSI RC28052 HSI 2028/05/30 10,000 25867 0.250 10,000
60963.HK CI#HSI RC2809Z HSI 2028/09/28 10,000 25728 0.250 10,000
60964.HK BP#HSI RC2807T HSI 2028/07/28 10,000 25380 0.250 10,000
60965.HK BP#HSI RC28071 HSI 2028/07/28 10,000 25550 0.250 10,000
60971.HK BP#HSI RC28077 HSI 2028/07/28 10,000 25680 0.250 10,000
60976.HK BP#HSI RP2812J HSI 2028/12/28 10,000 25900 0.250 10,000
60981.HK BP#HSI RP2812M HSI 2028/12/28 10,000 26050 0.250 10,000
60986.HK BP#HSI RC28079 HSI 2028/07/28 10,000 25850 0.250 10,000
60991.HK BP#HSI RP2812Q HSI 2028/12/28 10,000 26200 0.250 10,000
60996.HK BP#HSI RP2812R HSI 2028/12/28 10,000 26350 0.250 10,000
60998.HK BP#POMRTRC2604A 09992 2026/04/29 10,000 191 0.250 500
60999.HK BP#POMRTRC2604B 09992 2026/04/29 10,000 181 0.250 500
61002.HK BP#POMRTRP2806O 09992 2028/06/29 10,000 267 0.250 500
61003.HK SG#HSI RC2809Z HSI 2028/09/28 10,000 25508 0.250 10,000
61008.HK SG#HSI RC2807T HSI 2028/07/28 10,000 25338 0.250 10,000
61016.HK SG#HSI RP2803I HSI 2028/03/30 10,000 25948 0.250 10,000
61018.HK SG#HSI RP2802U HSI 2028/02/28 10,000 26200 0.250 10,000
61025.HK SG#POMRTRC2608B 09992 2026/08/27 10,000 203.8 0.250 500
61026.HK SG#POMRTRC2608C 09992 2026/08/31 10,000 193.8 0.250 500
61040.HK SG#POMRTRC2606G 09992 2026/06/30 10,000 179 0.250 500
61042.HK SG#TENCTRC2606N 00700 2026/06/29 5,000 617.5 0.250 500
61053.HK SG#SMIC RP2812C 00981 2028/12/29 5,000 77.6 0.250 100
61054.HK SG#AKESORC2612A 09926 2026/12/30 50,000 82.8 0.250 500
61062.HK SG#HSI RP2712J HSI 2027/12/30 10,000 26348 0.250 10,000
61066.HK SG#HSI RP2802F HSI 2028/02/28 10,000 26578 0.250 10,000
61069.HK SG#SMIC RC2607K 00981 2026/07/28 5,000 63.2 0.250 100
61073.HK SG#INBIORC2606B 01801 2026/06/29 5,000 77.6 0.250 100
61076.HK SG#MTUANRC2607F 03690 2026/07/31 10,000 94 0.250 100
61077.HK SG#POMRTRC2607H 09992 2026/07/29 10,000 223.8 0.250 500
61078.HK SG#POMRTRP28122 09992 2028/12/27 10,000 257 0.250 500
61080.HK SG#POMRTRP28123 09992 2028/12/29 10,000 247 0.250 500
61113.HK SG#HSI RC28092 HSI 2028/09/28 10,000 25828 0.250 10,000
61124.HK SG#HSI RC2807U HSI 2028/07/28 10,000 25658 0.250 10,000
61125.HK SG#HSI RP2803J HSI 2028/03/30 10,000 26068 0.250 10,000
61134.HK SG#CSPC RC2711I 01093 2027/11/29 2,000 6.2 0.250 10
61137.HK SG#XIAMIRC2607L 01810 2026/07/30 20,000 45.6 0.250 100
61149.HK SG#MTUANRC2606E 03690 2026/06/25 10,000 96 0.250 100
61153.HK SG#CSPC RP2704A 01093 2027/04/20 2,000 9.8 0.250 10
61156.HK JP#TENCTRC2608U 00700 2026/08/14 5,000 618.5 0.250 500
61157.HK JP#POMRTRC2606G 09992 2026/06/12 10,000 233 0.250 500
61158.HK JP#HSI RP2809V HSI 2028/09/28 10,000 26150 0.250 10,000
61159.HK JP#HSI RP2809W HSI 2028/09/28 10,000 25860 0.250 10,000
61160.HK JP#HSI RP2809X HSI 2028/09/28 10,000 26000 0.250 10,000
61172.HK JP#HSI RC2810X HSI 2028/10/30 10,000 25520 0.250 10,000
61179.HK JP#HSI RP2810R HSI 2028/10/30 10,000 26620 0.250 10,000
61186.HK JP#HSI RC2810Y HSI 2028/10/30 10,000 25700 0.250 10,000
61194.HK JP#HSI RP28091 HSI 2028/09/28 10,000 26320 0.250 10,000
61196.HK JP#HSI RC2809P HSI 2028/09/28 10,000 25360 0.250 10,000
61198.HK JP#HSI RP2810S HSI 2028/10/30 10,000 26450 0.250 10,000
61199.HK JP#HSI RC28096 HSI 2028/09/28 10,000 25867 0.250 10,000
61200.HK JP#POMRTRC2606H 09992 2026/06/12 10,000 196 0.250 500
61208.HK JP#POMRTRP2807I 09992 2028/07/14 10,000 255 0.250 500
61211.HK JP#POMRTRP2807J 09992 2028/07/14 10,000 265 0.250 500
61212.HK JP#MTUANRC2604O 03690 2026/04/10 10,000 93.5 0.250 100
61213.HK JP#POMRTRC2606I 09992 2026/06/12 10,000 175 0.250 500
61214.HK JP#TENCTRC2608V 00700 2026/08/14 5,000 628 0.250 500
61217.HK JP#POMRTRC2606J 09992 2026/06/12 10,000 185 0.250 500
61223.HK JP#ALIBARC2604S 09988 2026/04/10 10,000 160.7 0.250 100
61235.HK JP#XIAMIRC2606E 01810 2026/06/12 2,000 43.6 0.250 100
61249.HK HS#POMRTRC2607H 09992 2026/07/20 10,000 221 0.250 500
61254.HK HS#POMRTRC2607I 09992 2026/07/06 10,000 230 0.250 500
61258.HK HS#HSI RP28031 HSI 2028/03/30 10,000 25860 0.250 10,000
61259.HK HS#HSI RP2803I HSI 2028/03/30 10,000 26450 0.250 10,000
61263.HK HS#HSI RP28027 HSI 2028/02/28 10,000 26670 0.250 10,000
61264.HK HS#HSI RP2803O HSI 2028/03/30 10,000 26050 0.250 10,000
61267.HK HS#HSI RP2803P HSI 2028/03/30 10,000 26250 0.250 10,000
61268.HK HS#HSI RC28091 HSI 2028/09/28 10,000 25650 0.250 10,000
61269.HK HS#HSI RC2809F HSI 2028/09/28 10,000 25867 0.250 10,000
61270.HK HS#HSI RC2809O HSI 2028/09/28 10,000 25088 0.250 10,000
61273.HK HS#HSI RC2809T HSI 2028/09/28 10,000 25288 0.250 10,000
61276.HK HS#HSI RC2809U HSI 2028/09/28 10,000 25488 0.250 10,000
61277.HK HS#TENCTRC2607V 00700 2026/07/09 5,000 620.8 0.250 500
61279.HK HS#POMRTRC2608C 09992 2026/08/03 10,000 191 0.250 500
61280.HK HS#ALIBARC2607Y 09988 2026/07/06 10,000 158.5 0.250 100
61287.HK HS#POMRTRC2608D 09992 2026/08/17 10,000 183 0.250 500
61288.HK HS#AKESORC2612B 09926 2026/12/21 50,000 85 0.250 500
61290.HK HS#POMRTRP2807B 09992 2028/07/24 10,000 261 0.250 500
61291.HK HS#POMRTRP2808A 09992 2028/08/07 10,000 276 0.250 500
61297.HK HS#MTUANRC2607F 03690 2026/07/13 10,000 94.5 0.250 100
Last Trading Date of Securities
Code Stock Name
10540.HK BP-OIL @EP2511A
10606.HK BPYENHK@EP2511A
10626.HK BPUSYEN@EC2511A
10627.HK BPUSCNH@EP2511A
13292.HK BP-HKEX@EC2511A
13566.HK GJ-SMIC@EC2511A
14096.HK MB-SMIC@EC2511A
14336.HK HS-SMIC@EC2511A
14429.HK MBXPENG@EP2511A
14953.HK HSXPENG@EC2511A
14954.HK HSANTAS@EC2511A
15588.HK MB-WUXI@EC2511A
15756.HK BPTENCT@EC2511B
16647.HK BPXIAMI@EC2511B
22585.HK MB-SPA @EC2511A
23120.HK MB-BYD @EC2511A
23529.HK MB-OOIL@EC2511A
24038.HK MB-SUNY@EC2511A
24407.HK MB-NWD @EC2511A
24903.HK BPXIAMI@EC2511A
25531.HK BP-BYD @EC2511A
25669.HK BP-CMOB@EC2511A
25783.HK MB-CKA @EC2511A
25973.HK MBSPDRG@EC2511A
27821.HK BPTENCT@EC2511A
27866.HK BPJDCOM@EC2511A
28073.HK MBCSA50@EC2511A
28984.HK BPALIBA@EC2511A
29860.HK MBSNTRK@EC2511A
29957.HK BIXIAMI@EC2511A
55366.HK JP#HSTECRC2510B
55666.HK SG#SMIC RC2510C
55714.HK HS#HSI RC2510Q
55723.HK BP#HSBC RC2511A
55725.HK BP#HKEX RC2511B
55775.HK HS#SMIC RC2510A
56155.HK BP#TENCTRC2511I
56158.HK BP#BYD RC2511A
56178.HK HS#PINANRC2510I
56324.HK BP#SUNY RC2511B
57504.HK BP#HSI RC2510D
58539.HK BP#HSBC RC2511C
58541.HK BP#HSBC RC2511D
59225.HK SG#LIAUTRC2510A
59828.HK BP#PINANRC2511C
60783.HK MS#HSTECRC2510I
61862.HK HS#PINANRC2510B
61866.HK HS#PINANRC2510C
62599.HK BP#CNOOCRP2511C
62822.HK SG#NTES RC2510H
62873.HK HS#HSI RC2510S
62949.HK HS#PINANRC2510D
63151.HK SG#WUXI RC2510C
63281.HK BP#XIAMIRC2511I
63283.HK BP#XIAMIRC2511J
63545.HK UB#HSTECRC2510C
63768.HK SG#ALIBARC2510C
63885.HK BP#TENCTRC25113
63886.HK BP#SMIC RC2511A
64838.HK HS#HSTECRC2510C
64904.HK BP#TENCTRC2511T
64910.HK BP#XIAMIRC2510D
65006.HK SG#BYD RC2510N
65010.HK SG#ALIBARC2510D
65134.HK UB#HSTECRC2510F
65198.HK SG#XIAMIRC2510B
65358.HK SG#KUASORC2510E
65602.HK CT#HSTECRC2510A
66113.HK MS#ALIBARC2510B
66150.HK BP#HKEX RC2511J
66238.HK SG#ANTASRC2510A
66266.HK SG#HSI RC25106
66304.HK MS#HSTECRC2510H
66524.HK BP#HSBC RC2511E
66736.HK SG#HSTECRC2510I
66929.HK BP#CNOOCRP2511H
67101.HK JP#TRIP RC2510B
67275.HK HS#HSI RC2510Z
67643.HK HS#PINANRC2510G
67763.HK UB#HSTECRC2510G
67807.HK HS#TRIP RC2510A
68297.HK UB#XIAMIRC2510N
68332.HK SG#CNOOCRC2510A
68525.HK BP#XIAMIRC2510G
69003.HK BP#TENCTRC2510A
69143.HK SG#HSTECRC2510J
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

